
Bert & Ernie Park Scores
< Prev
1
Next >
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/1/2012 12:00 PM | 9 / 9 |
|
-- | -- | -- | 21 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 4 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/18/2012 11:00 AM | 9 / 9 |
|
-- | -- | -- | 20 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 6 Pars: 3 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/16/2012 1:45 PM | 1 / 9 |
|
-- | -- | Strong | 1 |
| Quick Stats: Aces: 1 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/27/2010 12:00 PM | 9 / 9 |
|
-- | -- | -- | 29 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/27/2010 12:00 PM | 9 / 9 |
|
-- | -- | -- | 27 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/26/2010 5:00 PM | 9 / 9 |
|
75°F / 24°C | Sunny | Moderate | 22 |
| Quick Stats: Aces: 1 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 5 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Stopped here on the way back from hiking in the Maroon Bells with Jessie. Didn't have my discs in the car but was able to use Jessie's Shark for a 1 disc round since the entire course is basically a bunch of approach shots from the tee. All things considered, it wasn't a great round despite the score. Every hole should really be birdied since it is so short and open But that "1" on the scorecard is never a sore sight (even when that hole is 48 ft.) | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/9/2009 3:30 PM | 9 / 9 |
|
75°F / 24°C | Sunny | Calm | 31 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 5 Bogies: 3 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/9/2009 3:00 PM | 9 / 9 |
|
75°F / 24°C | Sunny | Calm | 24 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 5 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Played with Jan | (-2) | |||||
< Prev
1
Next >

