
Bluebird Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/14/2011 10:30 AM | 9 / 9 |
|
85°F / 29°C | Sunny | Moderate | 28 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 6 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/15/2011 11:00 AM | 9 / 9 |
|
85°F / 29°C | Sunny | Moderate | 29 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 5 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/18/2011 1:00 PM | 9 / 9 |
|
55°F / 13°C | Cloudy | Strong | 33 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 4 Bogies: 4 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Started on 9. Wow, this course is an ass-kicker, lots of steep hills, I felt like I played 18 when I was done. I flung my stingray right by two deer on hole 4 and they just sat and watched me play the hole from a handful of feet away. | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/9/2011 12:00 PM | 9 / 9 |
|
-- | -- | -- | 26 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 7 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/13/2011 11:45 AM | 9 / 9 |
|
53°F / 12°C | Sunny | Calm | 31 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 6 Bogies: 2 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: a little better still slippery everywhere | (+4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/13/2011 10:45 AM | 9 / 9 |
|
60°F / 16°C | Sunny | Moderate | 34 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 4 Bogies: 3 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: 2nd rd with Jimmy Whitebirch, Atrix, Jeffro, Jorge, Wallbanger and Kap'n Klank. Ice melting with greens not as slick | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/13/2011 9:30 AM | 9 / 9 |
|
45°F / 7°C | Sunny | Calm | 33 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 6 Bogies: 1 D. Bogies: 1 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: tons of ice and snow on course, very tough to layup without sliding all the way down. | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/13/2011 9:30 AM | 9 / 9 |
|
45°F / 7°C | Sunny | Moderate | 39 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 2 Bogies: 4 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: played with Atrix, Jorge, Kap'n Klank, Jeffro, and Kyle. Greens very icey causing rollers and sliding down hillsides | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/19/2010 12:00 PM | 9 / 9 |
|
27°F / -3°C | Cloudy | Calm | 30 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 4 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: not sure which pads were whit plated from signs 2nd round | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/19/2010 10:00 AM | 9 / 9 |
|
36°F / 2°C | Cloudy | Calm | 36 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 4 Bogies: 2 D. Bogies: 2 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: 2nd rd with Jorge 30 and Wallbanger 30 | (+9) | |||||

