
Chestnut Ridge - The Ravine Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/8/2011 9:00 AM | 18 / 18 |
|
54°F / 12°C | Cloudy | None | 56 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 16 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/30/2011 2:30 PM | 18 / 18 |
|
48°F / 9°C | Cloudy | Moderate | 63 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 10 Bogies: 4 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+9) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/29/2011 1:30 PM | 18 / 18 |
|
41°F / 5°C | Cloudy | Calm | 57 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 13 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Kim (71 Reds) | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/26/2011 4:30 PM | 18 / 18 |
|
46°F / 8°C | Rain | Moderate | 60 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 8 Bogies: 8 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Kim (76 Reds) | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/22/2011 3:30 PM | 18 / 18 |
|
50°F / 10°C | Cloudy | Moderate | 55 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 15 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Colin (64) | (+1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/13/2011 9:45 AM | 18 / 18 |
|
60°F / 16°C | Cloudy | Calm | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 12 Bogies: 4 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/11/2011 3:00 PM | 18 / 18 |
|
76°F / 24°C | Cloudy | Calm | 78 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 2 Bogies: 10 D. Bogies: 4 T. Bogies: 2 Discs Lost: 0 | ||||||
| Round Notes: | (+24) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/9/2011 4:15 PM | 18 / 18 |
|
75°F / 24°C | Sunny | Calm | 72 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 6 Pars: 7 Bogies: 4 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: With Brad and Owen. Hit so many trees I swore one was gonna fall. The end of a beautiful weekend visit to Buffalo area. | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/7/2011 5:15 PM | 18 / 18 |
|
72°F / 22°C | Sunny | Calm | 61 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 2 Birdies: 9 Pars: 5 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: With Brad and Owen | (-11) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/1/2011 4:15 PM | 18 / 18 |
|
46°F / 8°C | Cloudy | Moderate | 58 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 10 Bogies: 6 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Kim (73 Reds) | (+4) | |||||

