
Cal Young Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/11/2013 12:00 PM | 18 / 18 | -- | -- | -- | -- | 53 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 12 Bogies: 1 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/21/2012 2:00 PM | 18 / 18 |
|
60°F / 16°C | Sunny | Moderate | 52 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 14 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/22/2012 10:30 AM | 18 / 18 |
|
105°F / 41°C | -- | Calm | 69 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 5 Bogies: 8 D. Bogies: 4 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+15) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/3/2011 12:00 PM | 18 / 18 | -- | -- | -- | -- | 49 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/13/2010 12:00 PM | 7 / 18 | -- | 55°F / 13°C | Sunny | Moderate | 36 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 1 Bogies: 1 D. Bogies: 2 T. Bogies: 2 Discs Lost: 0 | ||||||
| Round Notes: | (+15) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/11/2009 3:00 PM | 18 / 18 |
|
-- | -- | Calm | 75 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 4 Bogies: 10 D. Bogies: 2 T. Bogies: 2 Discs Lost: 1 | ||||||
| Round Notes: | (+20) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/28/2009 10:00 AM | 18 / 18 |
|
98°F / 37°C | Sunny | Calm | 54 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 13 Bogies: 1 D. Bogies: 1 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: 3 round of the wild hair all long pin postitions with matt kelly, abel pena, tony and ian pothoff, top card rated 942 | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/27/2009 2:00 PM | 18 / 18 |
|
103°F / 39°C | Sunny | Calm | 47 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 8 Pars: 9 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: 2nd round of the wild hair, 2nd card with Josh, matt kelly, gabe molina, rated 986 | (-7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/27/2009 10:00 AM | 18 / 18 |
|
103°F / 39°C | Sunny | Calm | 50 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 12 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: first round of the wild hair with rich striebel, dillon vallance, rated 926 | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/26/2009 10:00 AM | 18 / 18 |
|
99°F / 37°C | Sunny | Calm | 50 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 6 Pars: 10 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: practice round before wild hair with josh, troy and tony | (-4) | |||||
