
NAD Park Scores
| Averages Score by Tee: 114 / 58.41 49 / 60.93 15 / 64.85 9 / 62.5 |
193
Total Rounds Played
3341
Total Holes Played
145.65 Miles
Distance Covered by Members
59.72
Average Score per Round
1.37
Average Putts per Hole
11042
Total Shots
5
Total Aces
0
Total Double Eagles
0
Total Eagles
428
Total Birdies
1675
Total Pars
755
Total Bogies
182
Total Double Bogies
21
Total Triple Bogies
1344
Total Putts
1
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.19 | 325 | 102 | -- | -- | -- | 11 | 67 | 19 | 4 | 1 | 52 | -- |
| 2 | 3.04 | 313 | 103 | -- | -- | -- | 29 | 46 | 24 | 3 | 1 | 53 | -- |
| 3 | 3.24 | 334 | 103 | -- | -- | -- | 14 | 59 | 23 | 5 | 2 | 52 | -- |
| 4 | 2.92 | 301 | 103 | -- | -- | -- | 32 | 50 | 18 | 3 | -- | 47 | -- |
| 5 | 2.88 | 297 | 103 | 1 | -- | -- | 25 | 62 | 15 | -- | -- | 50 | -- |
| 6 | 3.09 | 318 | 103 | -- | -- | -- | 14 | 70 | 16 | 2 | 1 | 56 | -- |
| 7 | 3.16 | 322 | 102 | -- | -- | -- | 15 | 63 | 21 | 2 | -- | 52 | -- |
| 8 | 3.15 | 321 | 102 | -- | -- | -- | 20 | 54 | 21 | 7 | -- | 54 | -- |
| 9 | 3.2 | 326 | 102 | -- | -- | -- | 19 | 51 | 25 | 7 | -- | 46 | -- |
| 10 | 3.17 | 323 | 102 | -- | -- | -- | 22 | 48 | 25 | 7 | -- | 51 | -- |
| 11 | 3.43 | 340 | 99 | -- | -- | -- | 10 | 48 | 32 | 7 | 1 | 53 | -- |
| 12 | 3.17 | 314 | 99 | -- | -- | -- | 19 | 52 | 20 | 8 | -- | 50 | -- |
| 13 | 3.11 | 308 | 99 | 1 | -- | -- | 14 | 61 | 19 | 4 | -- | 48 | -- |
| 14 | 3.38 | 335 | 99 | -- | -- | -- | 8 | 60 | 19 | 10 | 1 | 54 | -- |
| 15 | 3.44 | 334 | 97 | -- | -- | -- | 7 | 51 | 29 | 9 | 1 | 49 | -- |
| 16 | 3.02 | 293 | 97 | -- | -- | -- | 22 | 52 | 22 | 1 | -- | 44 | -- |
| 17 | 3.37 | 330 | 98 | 1 | -- | -- | 10 | 50 | 30 | 5 | 1 | 50 | -- |
| 18 | 2.9 | 284 | 98 | 1 | -- | -- | 29 | 51 | 14 | 2 | 1 | 48 | -- |
| Totals: | 5718 | 4 | 0 | 0 | 320 | 995 | 392 | 86 | 10 | 909 | 0 | ||

