
Cranberry Valley Scores
| Averages Score by Tee: 54 / 67.98 0 / -- 0 / -- 0 / -- |
54
Total Rounds Played
972
Total Holes Played
60.62 Miles
Distance Covered by Members
67.98
Average Score per Round
--
Average Putts per Hole
3671
Total Shots
0
Total Aces
0
Total Double Eagles
62
Total Eagles
283
Total Birdies
385
Total Pars
173
Total Bogies
40
Total Double Bogies
10
Total Triple Bogies
0
Total Putts
12
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.42 | 181 | 53 | -- | -- | 3 | 29 | 19 | 1 | -- | 1 | -- | 2 |
| 2 | 3.19 | 169 | 53 | -- | -- | 5 | 35 | 11 | 2 | -- | -- | -- | 2 |
| 3 | 3.47 | 184 | 53 | -- | -- | 1 | 31 | 16 | 5 | -- | -- | -- | 1 |
| 4 | 2.96 | 157 | 53 | -- | -- | -- | 13 | 29 | 11 | -- | -- | -- | 1 |
| 5 | 3.3 | 175 | 53 | -- | -- | -- | 7 | 28 | 13 | 5 | -- | -- | -- |
| 6 | 2.87 | 152 | 53 | -- | -- | -- | 15 | 31 | 6 | 1 | -- | -- | -- |
| 7 | 3.77 | 200 | 53 | -- | -- | -- | 21 | 23 | 9 | -- | -- | -- | -- |
| 8 | 5.72 | 303 | 53 | -- | -- | -- | 7 | 16 | 18 | 9 | 3 | -- | -- |
| 9 | 4.25 | 225 | 53 | -- | -- | 11 | 21 | 18 | 3 | -- | -- | -- | -- |
| 10 | 3.43 | 182 | 53 | -- | -- | -- | 2 | 29 | 19 | 3 | -- | -- | -- |
| 11 | 4.11 | 218 | 53 | -- | -- | -- | 13 | 24 | 14 | 1 | 1 | -- | -- |
| 12 | 4.47 | 237 | 53 | -- | -- | -- | 5 | 27 | 16 | 2 | 2 | -- | 1 |
| 13 | 4.17 | 221 | 53 | -- | -- | 17 | 15 | 17 | 3 | 1 | -- | -- | -- |
| 14 | 3.57 | 189 | 53 | -- | -- | -- | 1 | 28 | 17 | 7 | -- | -- | -- |
| 15 | 3.09 | 164 | 53 | -- | -- | -- | 12 | 26 | 13 | 2 | -- | -- | -- |
| 16 | 4.68 | 248 | 53 | -- | -- | -- | 7 | 17 | 18 | 8 | 3 | -- | -- |
| 17 | 3.64 | 193 | 53 | -- | -- | 1 | 24 | 22 | 5 | 1 | -- | -- | 5 |
| 18 | 3.62 | 192 | 53 | -- | -- | 24 | 25 | 4 | -- | -- | -- | -- | -- |
| Totals: | 3590 | 0 | 0 | 62 | 283 | 385 | 173 | 40 | 10 | 0 | 12 | ||

