
Crystal Lake Park Scores
| Averages Score by Tee: 24 / 52.89 27 / 52.73 3 / 48 0 / -- |
59
Total Rounds Played
1053
Total Holes Played
42.21 Miles
Distance Covered by Members
52.08
Average Score per Round
1.3
Average Putts per Hole
3056
Total Shots
2
Total Aces
0
Total Double Eagles
14
Total Eagles
323
Total Birdies
583
Total Pars
113
Total Bogies
16
Total Double Bogies
2
Total Triple Bogies
925
Total Putts
4
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.83 | 68 | 24 | -- | -- | -- | 11 | 6 | 7 | -- | -- | 29 | -- |
| 2 | 2.96 | 71 | 24 | -- | -- | 1 | 9 | 11 | 3 | -- | -- | 23 | -- |
| 3 | 2.79 | 67 | 24 | -- | -- | 2 | 8 | 14 | -- | -- | -- | 27 | -- |
| 4 | 2.67 | 64 | 24 | -- | -- | -- | 9 | 14 | 1 | -- | -- | 24 | -- |
| 5 | 3.17 | 76 | 24 | -- | -- | 1 | 5 | 14 | 4 | -- | -- | 26 | -- |
| 6 | 2.63 | 63 | 24 | -- | -- | -- | 13 | 7 | 4 | -- | -- | 26 | -- |
| 7 | 2.75 | 66 | 24 | -- | -- | 1 | 11 | 12 | -- | -- | -- | 24 | -- |
| 8 | 2.96 | 71 | 24 | -- | -- | -- | 9 | 14 | 1 | -- | -- | 28 | -- |
| 9 | 3 | 72 | 24 | -- | -- | -- | 10 | 12 | 1 | 1 | -- | 22 | -- |
| 10 | 2.88 | 69 | 24 | -- | -- | -- | 5 | 17 | 2 | -- | -- | 25 | -- |
| 11 | 3.67 | 88 | 24 | -- | -- | 3 | 2 | 9 | 10 | -- | -- | 27 | -- |
| 12 | 3 | 72 | 24 | -- | -- | -- | 8 | 15 | 1 | -- | -- | 26 | -- |
| 13 | 2.58 | 62 | 24 | -- | -- | -- | 11 | 12 | 1 | -- | -- | 26 | -- |
| 14 | 3 | 72 | 24 | -- | -- | -- | 4 | 16 | 4 | -- | -- | 26 | -- |
| 15 | 2.75 | 66 | 24 | -- | -- | -- | 7 | 16 | 1 | -- | -- | 24 | -- |
| 16 | 2.67 | 64 | 24 | -- | -- | -- | 9 | 14 | 1 | -- | -- | 23 | -- |
| 17 | 2.96 | 71 | 24 | -- | -- | -- | 5 | 16 | 2 | 1 | -- | 26 | -- |
| 18 | 3.25 | 78 | 24 | -- | -- | -- | 7 | 14 | 1 | 1 | 1 | 26 | 2 |
| Totals: | 1260 | 0 | 0 | 8 | 143 | 233 | 44 | 3 | 1 | 458 | 2 | ||

