
Farmington Park Scores
| Averages Score by Tee: 538 / 54.88 |
544
Total Rounds Played
9771
Total Holes Played
524.94 Miles
Distance Covered by Members
54.87
Average Score per Round
1.15
Average Putts per Hole
29741
Total Shots
30
Total Aces
0
Total Double Eagles
1
Total Eagles
2263
Total Birdies
5582
Total Pars
1574
Total Bogies
231
Total Double Bogies
27
Total Triple Bogies
8832
Total Putts
228
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.34 | 1249 | 534 | 18 | -- | -- | 329 | 177 | 8 | 2 | -- | 517 | -- |
| 2 | 2.58 | 1376 | 534 | 2 | -- | -- | 255 | 246 | 29 | 2 | -- | 475 | -- |
| 3 | 2.87 | 1534 | 534 | 1 | -- | -- | 141 | 321 | 67 | 4 | -- | 490 | -- |
| 4 | 3.35 | 1790 | 534 | -- | -- | -- | 35 | 324 | 134 | 34 | 7 | 505 | 13 |
| 5 | 2.68 | 1432 | 534 | 2 | -- | -- | 207 | 288 | 33 | 4 | -- | 496 | 19 |
| 6 | 2.78 | 1482 | 533 | 3 | -- | -- | 171 | 305 | 48 | 6 | -- | 501 | 22 |
| 7 | 2.54 | 1354 | 534 | 3 | -- | -- | 300 | 206 | 20 | 4 | -- | 510 | 9 |
| 8 | 2.94 | 1569 | 534 | -- | -- | -- | 116 | 342 | 69 | 7 | -- | 493 | 3 |
| 9 | 3.11 | 1661 | 534 | 1 | -- | -- | 35 | 407 | 86 | 5 | -- | 457 | -- |
| 10 | 2.48 | 1318 | 532 | -- | -- | -- | 290 | 230 | 12 | -- | -- | 479 | 1 |
| 11 | 3.27 | 1739 | 532 | -- | -- | -- | 18 | 359 | 149 | 6 | -- | 482 | -- |
| 12 | 3.07 | 1632 | 532 | -- | -- | -- | 28 | 444 | 58 | -- | 2 | 454 | -- |
| 13 | 4.31 | 2294 | 532 | -- | -- | -- | 29 | 336 | 137 | 26 | 4 | 473 | 17 |
| 14 | 3.21 | 1704 | 531 | -- | -- | -- | 20 | 383 | 125 | 3 | -- | 481 | 1 |
| 15 | 3.84 | 2038 | 531 | -- | -- | -- | 1 | 176 | 276 | 70 | 5 | 500 | 47 |
| 16 | 3.18 | 1692 | 532 | -- | -- | -- | 48 | 363 | 103 | 14 | 3 | 463 | 11 |
| 17 | 3.46 | 1842 | 532 | -- | -- | -- | 1 | 331 | 162 | 31 | 5 | 480 | 42 |
| 18 | 2.74 | 1456 | 532 | -- | -- | -- | 213 | 265 | 40 | 11 | 1 | 491 | 43 |
| Totals: | 29162 | 30 | 0 | 0 | 2237 | 5503 | 1556 | 229 | 27 | 8747 | 228 | ||

