
Uploaded By: austinirish
Hole #1/11
Hole #1 Tee

Sponsored Links
DGCR Patches are here!
Sew it or iron it on to your bag, hat or anything else!
Sew it or iron it on to your bag, hat or anything else!
Get on the map! Get a Travel Tag!
A cool tag & a great way to meet other DGCR members!
A cool tag & a great way to meet other DGCR members!
Need Scorecards?
The DGCR Scorebook is here! 50 scorecards specifically made for DGCR!
The DGCR Scorebook is here! 50 scorecards specifically made for DGCR!
DiscGolfCenter.com, Shipping is always Free!
Pick Exact Weights & Colors. Huge Selection. Customer Rewards.
Pick Exact Weights & Colors. Huge Selection. Customer Rewards.
DGCR MVP Discs are here!
Order a custom DGCR MVP disc today! 5 Flavors to choose from!
Order a custom DGCR MVP disc today! 5 Flavors to choose from!
| Change | When | By Member | Details |
| Hole Info. Updated | 4/2/2012 05:54:31 PM | ERicJ | |
| Hole Info. Updated | 4/2/2012 05:49:04 PM | ERicJ |
|
| Course Info. Updated | 2/6/2012 06:04:40 PM | ERicJ |
|
| Photo Info. Updated | 11/29/2011 02:02:37 AM | ERicJ |
|
| Photo Info. Updated | 11/29/2011 02:02:13 AM | ERicJ |
|
| Photo Info. Updated | 11/29/2011 02:01:18 AM | ERicJ |
|
| Photo Info. Updated | 11/29/2011 02:01:05 AM | ERicJ |
|
| Photo Info. Updated | 11/29/2011 02:00:44 AM | ERicJ |
|
| Photo Info. Updated | 11/29/2011 01:59:00 AM | ERicJ |
|
| New Photo Uploaded | 11/29/2011 01:58:43 AM | ERicJ | |
| Photo Info. Updated | 4/18/2011 02:42:17 PM | ERicJ |
|
| New Photo Uploaded | 4/18/2011 02:40:22 PM | ERicJ | |
| Hole Info. Updated | 4/15/2011 12:22:02 PM | ERicJ | |
| Updated News Item | 4/13/2011 12:57:29 AM | ERicJ |
|
| Updated News Item | 4/13/2011 12:57:15 AM | ERicJ |
|
| New News Item Added | 4/13/2011 12:56:57 AM | ERicJ | |
| Hole Info. Updated | 8/24/2010 04:33:36 PM | ERicJ | |
| Course Info. Updated | 5/6/2010 01:40:27 PM | ERicJ |
|
| Hole Info. Updated | 4/4/2010 01:03:10 PM | ERicJ |
|
| Photo Info. Updated | 10/1/2009 11:09:36 AM | ERicJ |
|
| Course Info. Updated | 7/9/2009 05:21:42 PM | ERicJ |
|
| Hole Info. Updated | 12/19/2008 12:25:16 AM | ERicJ |
|
| Course Info. Updated | 10/3/2008 12:02:55 PM | ERicJ |
|
| Hole Info. Updated | 10/3/2008 12:02:19 PM | ERicJ |
|

