Greene County, TN

Fossil Hill

Permanent course
3.715(based on 7 reviews)
Filter rounds

Display options

Display options

Filter

Averages Score by Tee

1/58 1/61

Overall Course Stats

Total Rounds Played 4
Total Holes Played 72
Distance Covered by Members 1.86 Miles
Average Score per Round 58
Average Putts per Hole 1.44
Total Shots 231
Total Aces --
Total Double Eagles --
Total Eagles --
Total Birdies 8
Total Pars 32
Total Bogies 9
Total Double Bogies 4
Total Triple Bogies 1
Total Putts 26
Total Penalties --

Hole-by-Hole Stats

Hole Avg. Shots Played Aces D. Eagles Eagles Birdies Pars Bogies D. Bogies T. Bogies Putts Penalty
1 4.00 4 1 -- -- -- -- -- 1 -- -- 2 --
2 3.00 3 1 -- -- -- -- 1 -- -- -- 2 --
3 3.00 3 1 -- -- -- -- 1 -- -- -- 1 --
4 4.00 4 1 -- -- -- -- -- 1 -- -- 2 --
5 3.00 3 1 -- -- -- -- 1 -- -- -- 1 --
6 4.00 4 1 -- -- -- -- -- 1 -- -- 2 --
7 6.00 6 1 -- -- -- -- -- -- -- 1 2 --
8 2.00 2 1 -- -- -- 1 -- -- -- -- 1 --
9 3.00 3 1 -- -- -- -- 1 -- -- -- 1 --
10 3.00 3 1 -- -- -- -- 1 -- -- -- 1 --
11 3.00 3 1 -- -- -- -- 1 -- -- -- 1 --
12 3.00 3 1 -- -- -- -- 1 -- -- -- 2 --
13 2.00 2 1 -- -- -- 1 -- -- -- -- 1 --
14 2.00 2 1 -- -- -- 1 -- -- -- -- 1 --
15 4.00 4 1 -- -- -- -- -- 1 -- -- 2 --
16 3.00 3 1 -- -- -- -- 1 -- -- -- 1 --
17 3.00 3 1 -- -- -- -- 1 -- -- -- 2 --
18 3.00 3 1 -- -- -- -- 1 -- -- -- 1 --

Latest posts

Top