
Blendon Woods Metro Park Scores
| Averages Score by Tee: 8 / 50.88 276 / 51.54 4 / 57.75 1 / 44 |
301
Total Rounds Played
5363
Total Holes Played
193.68 Miles
Distance Covered by Members
51.57
Average Score per Round
1.34
Average Putts per Hole
15341
Total Shots
8
Total Aces
0
Total Double Eagles
288
Total Eagles
2396
Total Birdies
2159
Total Pars
324
Total Bogies
38
Total Double Bogies
5
Total Triple Bogies
1515
Total Putts
3
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.88 | 23 | 8 | -- | -- | 2 | 5 | 1 | -- | -- | -- | 5 | -- |
| 2 | 2.5 | 20 | 8 | -- | -- | -- | 4 | 4 | -- | -- | -- | 5 | -- |
| 3 | 3.13 | 25 | 8 | -- | -- | 1 | 5 | 2 | -- | -- | -- | 4 | -- |
| 4 | 2.75 | 22 | 8 | -- | -- | -- | 2 | 6 | -- | -- | -- | 5 | -- |
| 5 | 2.75 | 22 | 8 | -- | -- | -- | 2 | 6 | -- | -- | -- | 5 | -- |
| 6 | 3.38 | 27 | 8 | -- | -- | -- | 5 | 3 | -- | -- | -- | 4 | -- |
| 7 | 2.88 | 23 | 8 | -- | -- | -- | 3 | 3 | 2 | -- | -- | 5 | -- |
| 8 | 2.5 | 20 | 8 | -- | -- | -- | 4 | 4 | -- | -- | -- | 5 | -- |
| 9 | 2.63 | 21 | 8 | -- | -- | -- | 4 | 3 | 1 | -- | -- | 6 | -- |
| 10 | 2.88 | 23 | 8 | -- | -- | 2 | 5 | 1 | -- | -- | -- | 5 | -- |
| 11 | 2.75 | 22 | 8 | -- | -- | 2 | 6 | -- | -- | -- | -- | 6 | -- |
| 12 | 2.75 | 22 | 8 | -- | -- | 4 | 2 | 2 | -- | -- | -- | 6 | -- |
| 13 | 2.88 | 23 | 8 | -- | -- | -- | 3 | 4 | -- | 1 | -- | 5 | -- |
| 14 | 2.75 | 22 | 8 | -- | -- | -- | 3 | 4 | 1 | -- | -- | 4 | -- |
| 15 | 3.13 | 25 | 8 | -- | -- | -- | 1 | 6 | -- | 1 | -- | 5 | -- |
| 16 | 2.88 | 23 | 8 | -- | -- | 2 | 5 | 1 | -- | -- | -- | 5 | -- |
| 17 | 2.75 | 22 | 8 | -- | -- | 3 | 4 | 1 | -- | -- | -- | 4 | -- |
| 18 | 2.75 | 22 | 8 | -- | -- | 2 | 6 | -- | -- | -- | -- | 6 | -- |
| Totals: | 407 | 0 | 0 | 18 | 69 | 51 | 4 | 2 | 0 | 90 | 0 | ||

