
George E. Francis - Riverview Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/6/2012 1:00 PM | 18 / 18 |
|
45°F / 7°C | Cloudy | Moderate | 55 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 13 Bogies: 1 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Riverview Open round 2, finished 1st out of 15 in Rec, by 4 strokes and won enough for a mini basket. Pat Wooley's Mom delivered an inspirational speech at lunch - "Play the Game Hard" | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/6/2012 10:00 AM | 18 / 18 |
|
45°F / 7°C | Cloudy | Calm | 61 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 8 Bogies: 8 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Riverview Open, Rec division, finished round tied for 3rd, 2 strokes back | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/9/2012 8:30 AM | 18 / 18 |
|
85°F / 29°C | Sunny | Calm | 62 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 10 Bogies: 6 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Tough Guy tourney | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/28/2012 3:00 PM | 18 / 18 |
|
50°F / 10°C | Sunny | Moderate | 51 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 6 Pars: 10 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Ice Bowl dubs with Chris and 4 other teams. Finished 2nd and got our $10 back. | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/28/2012 10:00 AM | 26 / 26 | -- | 50°F / 10°C | Sunny | Moderate | 79 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Ice Bowl with Clover (80 - Miami), Kevin (83 - Pittsburg), and 11 others. Won $25 during Ace Pot throwoff after I parked the first shot. Course was 13 alternative holes played twice | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/25/2011 8:00 AM | 18 / 18 |
|
65°F / 18°C | Sunny | Strong | 63 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-9) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/21/2011 11:00 AM | 18 / 18 |
|
70°F / 21°C | Sunny | Moderate | 57 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 3 Birdies: 9 Pars: 6 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-15) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/18/2011 5:30 PM | 18 / 18 |
|
-- | Cloudy | Calm | 61 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 10 Bogies: 7 D. Bogies: 0 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: hole 16 and the river ate a yellow champ Wraith. league with uriah,bobby and dan | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/30/2011 12:00 PM | 18 / 18 |
|
-- | -- | -- | 66 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 8 Bogies: 9 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+11) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/28/2011 12:00 PM | 18 / 18 |
|
-- | -- | -- | 72 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 6 Bogies: 7 D. Bogies: 5 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+17) | |||||

