
Goldenrod DGC Scores
| Averages Score by Tee: 32 / 60.27 201 / 62.44 0 / -- 0 / -- |
240
Total Rounds Played
4215
Total Holes Played
201.55 Miles
Distance Covered by Members
62.2
Average Score per Round
1.25
Average Putts per Hole
14587
Total Shots
4
Total Aces
0
Total Double Eagles
0
Total Eagles
279
Total Birdies
2094
Total Pars
1260
Total Bogies
341
Total Double Bogies
69
Total Triple Bogies
266
Total Putts
2
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.52 | 102 | 29 | -- | -- | -- | 1 | 15 | 10 | 3 | -- | 8 | -- |
| 2 | 3.66 | 106 | 29 | -- | -- | -- | 2 | 12 | 9 | 6 | -- | 9 | -- |
| 3 | 3.07 | 89 | 29 | -- | -- | -- | 4 | 20 | 4 | 1 | -- | 7 | -- |
| 4 | 4.34 | 126 | 29 | -- | -- | -- | -- | 11 | 8 | 3 | 5 | 9 | -- |
| 5 | 3.52 | 102 | 29 | -- | -- | -- | -- | 16 | 11 | 2 | -- | 8 | -- |
| 6 | 3.41 | 99 | 29 | -- | -- | -- | 3 | 14 | 9 | 3 | -- | 7 | -- |
| 7 | 3.17 | 92 | 29 | -- | -- | -- | 7 | 11 | 10 | 1 | -- | 10 | -- |
| 8 | 3.07 | 89 | 29 | -- | -- | -- | 8 | 13 | 6 | 2 | -- | 7 | -- |
| 9 | 3.14 | 91 | 29 | -- | -- | -- | 8 | 12 | 7 | 1 | 1 | 8 | -- |
| 10 | 3.66 | 106 | 29 | -- | -- | -- | 3 | 13 | 7 | 4 | 1 | 8 | -- |
| 11 | 2.59 | 75 | 29 | 1 | -- | -- | 11 | 15 | 2 | -- | -- | 6 | -- |
| 12 | 3.1 | 90 | 29 | -- | -- | -- | 5 | 17 | 6 | 1 | -- | 7 | -- |
| 13 | 3.31 | 96 | 29 | -- | -- | -- | 1 | 19 | 8 | 1 | -- | 10 | -- |
| 14 | 4.03 | 117 | 29 | -- | -- | -- | -- | 8 | 13 | 7 | 1 | 7 | -- |
| 15 | 3.07 | 89 | 29 | -- | -- | -- | 7 | 14 | 7 | 1 | -- | 9 | -- |
| 16 | 3.24 | 94 | 29 | 1 | -- | -- | 7 | 12 | 3 | 5 | 1 | 7 | -- |
| 17 | 3.66 | 106 | 29 | -- | -- | -- | -- | 13 | 13 | 3 | -- | 10 | -- |
| 18 | 3.21 | 93 | 29 | -- | -- | -- | 4 | 18 | 5 | 1 | 1 | 7 | -- |
| Totals: | 1762 | 2 | 0 | 0 | 71 | 253 | 138 | 45 | 10 | 144 | 0 | ||

