
Griffin Park Scores
| Averages Score by Tee: 24 / 64.78 20 / 61.76 |
48
Total Rounds Played
836
Total Holes Played
54.2 Miles
Distance Covered by Members
63.88
Average Score per Round
1.37
Average Putts per Hole
2976
Total Shots
0
Total Aces
0
Total Double Eagles
4
Total Eagles
92
Total Birdies
397
Total Pars
215
Total Bogies
40
Total Double Bogies
5
Total Triple Bogies
679
Total Putts
5
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.1 | 65 | 21 | -- | -- | 1 | 5 | 14 | 1 | -- | -- | 15 | -- |
| 2 | 3.71 | 78 | 21 | -- | -- | -- | -- | 14 | 7 | -- | -- | 20 | -- |
| 3 | 3.29 | 69 | 21 | -- | -- | -- | 1 | 13 | 7 | -- | -- | 21 | -- |
| 4 | 3.48 | 73 | 21 | -- | -- | -- | 2 | 12 | 3 | 3 | 1 | 20 | -- |
| 5 | 3.76 | 79 | 21 | -- | -- | -- | 5 | 7 | 5 | 4 | -- | 22 | 1 |
| 6 | 3.62 | 76 | 21 | -- | -- | 2 | 1 | 10 | 6 | 2 | -- | 21 | -- |
| 7 | 3.76 | 79 | 21 | -- | -- | -- | -- | 8 | 10 | 3 | -- | 23 | -- |
| 8 | 3.76 | 79 | 21 | -- | -- | -- | 5 | 7 | 5 | 4 | -- | 23 | -- |
| 9 | 3.57 | 75 | 21 | -- | -- | -- | -- | 11 | 8 | 2 | -- | 22 | -- |
| 10 | 3.9 | 82 | 21 | -- | -- | -- | 3 | 10 | 3 | 4 | 1 | 22 | -- |
| 11 | 3.48 | 73 | 21 | -- | -- | -- | 3 | 8 | 8 | 1 | 1 | 18 | -- |
| 12 | 3.67 | 77 | 21 | -- | -- | -- | 3 | 10 | 7 | 1 | -- | 21 | -- |
| 13 | 3.24 | 68 | 21 | -- | -- | -- | 1 | 14 | 6 | -- | -- | 19 | -- |
| 14 | 3.71 | 78 | 21 | -- | -- | -- | 3 | 10 | 6 | 2 | -- | 18 | -- |
| 15 | 3.57 | 75 | 21 | -- | -- | -- | 5 | 10 | 4 | 1 | 1 | 19 | -- |
| 16 | 3.38 | 71 | 21 | -- | -- | -- | 1 | 12 | 7 | 1 | -- | 22 | -- |
| 17 | 3.62 | 76 | 21 | -- | -- | -- | 4 | 9 | 7 | 1 | -- | 19 | 1 |
| 18 | 3.67 | 77 | 21 | -- | -- | -- | 3 | 11 | 6 | -- | 1 | 20 | -- |
| Totals: | 1350 | 0 | 0 | 3 | 45 | 190 | 106 | 29 | 5 | 365 | 2 | ||

