
Gunn Park Scores
| Averages Score by Tee: 393 / 55.01 0 / -- |
402
Total Rounds Played
6785
Total Holes Played
398.84 Miles
Distance Covered by Members
55
Average Score per Round
1.17
Average Putts per Hole
20695
Total Shots
4
Total Aces
0
Total Double Eagles
0
Total Eagles
1222
Total Birdies
4139
Total Pars
1170
Total Bogies
135
Total Double Bogies
18
Total Triple Bogies
7449
Total Putts
267
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.88 | 1084 | 376 | -- | -- | -- | 94 | 238 | 39 | 4 | 1 | 415 | 21 |
| 2 | 2.85 | 1070 | 376 | 1 | -- | -- | 99 | 236 | 37 | 3 | -- | 427 | 6 |
| 3 | 2.86 | 1074 | 376 | -- | -- | -- | 129 | 183 | 54 | 9 | 1 | 441 | 8 |
| 4 | 3.04 | 1144 | 376 | -- | -- | -- | 49 | 269 | 53 | 4 | -- | 416 | 1 |
| 5 | 3.22 | 1210 | 376 | -- | -- | -- | 31 | 251 | 78 | 14 | 1 | 412 | 29 |
| 6 | 3.35 | 1258 | 376 | -- | -- | -- | 15 | 259 | 94 | 8 | -- | 416 | 3 |
| 7 | 3.18 | 1197 | 376 | -- | -- | -- | 51 | 225 | 83 | 14 | 3 | 442 | 9 |
| 8 | 3.34 | 1254 | 375 | 1 | -- | -- | 38 | 186 | 132 | 17 | 1 | 434 | 8 |
| 9 | 3.07 | 1153 | 375 | -- | -- | -- | 53 | 252 | 63 | 5 | -- | 415 | 35 |
| 10 | 3.09 | 1108 | 358 | -- | -- | -- | 61 | 220 | 64 | 9 | 3 | 403 | 57 |
| 11 | 2.8 | 1002 | 358 | -- | -- | -- | 113 | 208 | 33 | 4 | -- | 403 | 11 |
| 12 | 3.28 | 1175 | 358 | -- | -- | -- | 25 | 230 | 90 | 7 | 4 | 411 | 12 |
| 13 | 2.85 | 1021 | 358 | 1 | -- | -- | 96 | 222 | 34 | 4 | 1 | 396 | -- |
| 14 | 3.01 | 1079 | 358 | -- | -- | -- | 72 | 219 | 58 | 8 | 1 | 393 | 38 |
| 15 | 3.09 | 1108 | 358 | -- | -- | -- | 35 | 257 | 64 | 1 | 1 | 394 | -- |
| 16 | 3.02 | 1081 | 358 | -- | -- | -- | 65 | 227 | 60 | 6 | -- | 401 | 5 |
| 17 | 3.05 | 1095 | 359 | -- | -- | -- | 82 | 189 | 76 | 12 | -- | 413 | 1 |
| 18 | 2.9 | 1041 | 359 | 1 | -- | -- | 92 | 214 | 47 | 4 | 1 | 382 | 23 |
| Totals: | 20154 | 4 | 0 | 0 | 1200 | 4085 | 1159 | 133 | 18 | 7414 | 267 | ||

