
Harry Myers DGC Scores
| Averages Score by Tee: 281 / 65.28 28 / 68.42 |
321
Total Rounds Played
5701
Total Holes Played
359.57 Miles
Distance Covered by Members
65.57
Average Score per Round
1.35
Average Putts per Hole
20135
Total Shots
2
Total Aces
1
Total Double Eagles
58
Total Eagles
953
Total Birdies
2165
Total Pars
912
Total Bogies
190
Total Double Bogies
44
Total Triple Bogies
1373
Total Putts
25
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.34 | 718 | 215 | -- | -- | 8 | 116 | 75 | 15 | 1 | -- | 51 | -- |
| 2 | 3.87 | 833 | 215 | -- | -- | -- | 67 | 111 | 33 | 3 | 1 | 58 | -- |
| 3 | 5.67 | 1207 | 213 | -- | -- | -- | 21 | 69 | 91 | 23 | 8 | 54 | 1 |
| 4 | 3.08 | 655 | 213 | -- | -- | -- | 28 | 145 | 36 | 4 | -- | 47 | -- |
| 5 | 3.27 | 696 | 213 | -- | -- | -- | 26 | 117 | 58 | 11 | 1 | 48 | -- |
| 6 | 3.23 | 689 | 213 | -- | -- | -- | 31 | 117 | 54 | 6 | 5 | 45 | -- |
| 7 | 3.77 | 804 | 213 | -- | -- | 1 | 75 | 90 | 38 | 7 | 2 | 55 | -- |
| 8 | 3.01 | 638 | 212 | -- | -- | -- | 43 | 133 | 28 | 7 | 1 | 54 | 1 |
| 9 | 4.16 | 877 | 211 | -- | -- | -- | 43 | 93 | 54 | 16 | 3 | 50 | -- |
| 10 | 4.01 | 834 | 208 | -- | -- | 1 | 45 | 102 | 47 | 11 | 2 | 53 | -- |
| 11 | 4 | 833 | 208 | -- | -- | 2 | 55 | 100 | 43 | 5 | 3 | 58 | -- |
| 12 | 3.25 | 677 | 208 | -- | -- | -- | 23 | 125 | 44 | 16 | -- | 50 | -- |
| 13 | 3.12 | 649 | 208 | -- | -- | -- | 30 | 130 | 42 | 5 | 1 | 51 | 3 |
| 14 | 3.34 | 694 | 208 | -- | -- | -- | 15 | 121 | 61 | 9 | 2 | 51 | 4 |
| 15 | 3 | 623 | 208 | 2 | -- | -- | 41 | 124 | 38 | 3 | -- | 59 | -- |
| 16 | 4.17 | 868 | 208 | -- | -- | -- | 40 | 108 | 45 | 13 | 1 | 52 | 4 |
| 17 | 3.96 | 819 | 207 | -- | 1 | 45 | 108 | 39 | 12 | 2 | -- | 58 | 3 |
| 18 | 2.98 | 620 | 208 | -- | -- | -- | 56 | 109 | 37 | 5 | 1 | 57 | 1 |
| Totals: | 13734 | 2 | 1 | 57 | 863 | 1908 | 776 | 147 | 31 | 951 | 17 | ||

