
Illinois Central College DGC Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/24/2012 12:00 PM | 18 / 18 | -- | -- | -- | -- | 54 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 8 Bogies: 5 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Old tees | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/22/2012 12:00 PM | 18 / 18 | -- | -- | -- | -- | 55 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 12 Bogies: 2 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/22/2012 12:00 PM | 18 / 18 |
|
-- | -- | -- | 65 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 8 Bogies: 6 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/20/2012 12:00 PM | 18 / 18 | -- | -- | -- | -- | 54 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 13 Bogies: 1 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/13/2012 12:00 PM | 18 / 18 | -- | -- | -- | -- | 48 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 8 Pars: 9 Bogies: 0 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/13/2012 12:00 PM | 18 / 18 | -- | -- | -- | -- | 51 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 7 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/12/2012 12:00 PM | 18 / 18 | -- | -- | -- | -- | 60 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 14 Bogies: 2 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/12/2012 12:00 PM | 18 / 18 | -- | -- | -- | -- | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 11 Bogies: 6 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/10/2012 6:00 PM | 18 / 18 |
|
68°F / 20°C | Sunny | Calm | 54 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 13 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/31/2012 9:15 AM | 18 / 18 |
|
55°F / 13°C | Cloudy | Calm | 66 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 8 Bogies: 4 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Outing with a group of friends to play here and at Eureka. As has been my problem in 2012, I cannot figure out how to putt consistently or even putt well for that matter (as apparent by my double-digits on one hole due to an obscene number of putts... I haven't seen that since circa 2003 when I played a ridiculous alternate hole for a Valaparaiso tournament, but the double-digits there wasn't due to putting). Stopped at La Gondola in Washington for lunch before round 2 at Eureka. | (+12) | |||||

