
Lester Lorch Park - Beaver DGC Scores
| Averages Score by Tee: 153 / 63.26 |
177
Total Rounds Played
3113
Total Holes Played
160.16 Miles
Distance Covered by Members
63.29
Average Score per Round
1.25
Average Putts per Hole
10758
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
246
Total Birdies
1255
Total Pars
790
Total Bogies
249
Total Double Bogies
63
Total Triple Bogies
1810
Total Putts
52
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 4.3 | 568 | 132 | -- | -- | -- | -- | 26 | 59 | 35 | 12 | 108 | 4 |
| 2 | 3.03 | 400 | 132 | -- | -- | -- | 37 | 63 | 26 | 4 | 1 | 107 | 2 |
| 3 | 3.3 | 435 | 132 | -- | -- | -- | 14 | 77 | 32 | 6 | 3 | 103 | 3 |
| 4 | 3.11 | 410 | 132 | -- | -- | -- | 32 | 59 | 37 | 3 | 1 | 98 | 2 |
| 5 | 3.37 | 448 | 133 | -- | -- | -- | 10 | 74 | 39 | 10 | -- | 99 | -- |
| 6 | 3.47 | 461 | 133 | -- | -- | -- | 6 | 69 | 49 | 8 | 1 | 104 | 1 |
| 7 | 4.02 | 530 | 132 | -- | -- | -- | 2 | 40 | 54 | 30 | 6 | 106 | -- |
| 8 | 3.07 | 402 | 131 | -- | -- | -- | 23 | 82 | 21 | 4 | 1 | 93 | 1 |
| 9 | 3.63 | 468 | 129 | -- | -- | -- | 1 | 68 | 43 | 14 | 2 | 94 | 2 |
| 10 | 3.97 | 504 | 127 | -- | -- | -- | 5 | 41 | 46 | 25 | 9 | 95 | -- |
| 11 | 3.17 | 403 | 127 | -- | -- | -- | 22 | 67 | 33 | 4 | 1 | 86 | -- |
| 12 | 3.1 | 391 | 126 | -- | -- | -- | 23 | 76 | 20 | 5 | 2 | 98 | -- |
| 13 | 3.83 | 482 | 126 | -- | -- | -- | 1 | 54 | 44 | 21 | 5 | 97 | -- |
| 14 | 3.2 | 400 | 125 | -- | -- | -- | 18 | 71 | 29 | 7 | -- | 90 | 1 |
| 15 | 3.83 | 479 | 125 | -- | -- | -- | 6 | 46 | 43 | 24 | 5 | 96 | 1 |
| 16 | 3.5 | 448 | 128 | -- | -- | -- | 2 | 72 | 42 | 12 | -- | 101 | -- |
| 17 | 3.27 | 406 | 124 | -- | -- | -- | 15 | 71 | 30 | 5 | 3 | 84 | 2 |
| 18 | 3.35 | 426 | 127 | -- | -- | -- | 3 | 80 | 41 | 2 | 1 | 95 | -- |
| Totals: | 8061 | 0 | 0 | 0 | 220 | 1136 | 688 | 219 | 53 | 1754 | 19 | ||

