
Kingsley Civic Center South Scores
| Averages Score by Tee: 27 / 70.77 |
28
Total Rounds Played
504
Total Holes Played
24.96 Miles
Distance Covered by Members
70.11
Average Score per Round
1.59
Average Putts per Hole
1954
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
24
Total Birdies
145
Total Pars
195
Total Bogies
98
Total Double Bogies
21
Total Triple Bogies
86
Total Putts
0
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 4.04 | 105 | 26 | -- | -- | -- | 1 | 4 | 14 | 7 | -- | 5 | -- |
| 2 | 3.5 | 91 | 26 | -- | -- | -- | -- | 13 | 13 | -- | -- | 4 | -- |
| 3 | 3.92 | 102 | 26 | -- | -- | -- | 1 | 9 | 9 | 5 | 2 | 5 | -- |
| 4 | 4.04 | 105 | 26 | -- | -- | -- | 1 | 6 | 11 | 7 | 1 | 6 | -- |
| 5 | 4.19 | 109 | 26 | -- | -- | -- | -- | 6 | 10 | 9 | 1 | 5 | -- |
| 6 | 4.15 | 108 | 26 | -- | -- | -- | 1 | 6 | 11 | 6 | 1 | 5 | -- |
| 7 | 4.35 | 113 | 26 | -- | -- | -- | 1 | 3 | 10 | 10 | 2 | 4 | -- |
| 8 | 4.19 | 109 | 26 | -- | -- | -- | 1 | 5 | 12 | 5 | 2 | 3 | -- |
| 9 | 3.69 | 96 | 26 | -- | -- | -- | -- | 14 | 7 | 4 | 1 | 3 | -- |
| 10 | 4.04 | 105 | 26 | -- | -- | -- | 1 | 5 | 13 | 6 | 1 | 6 | -- |
| 11 | 4.42 | 115 | 26 | -- | -- | -- | 1 | 3 | 8 | 12 | 2 | 5 | -- |
| 12 | 3.19 | 83 | 26 | -- | -- | -- | 4 | 13 | 9 | -- | -- | 4 | -- |
| 13 | 3.38 | 88 | 26 | -- | -- | -- | 3 | 12 | 9 | 2 | -- | 5 | -- |
| 14 | 3.5 | 91 | 26 | -- | -- | -- | 1 | 11 | 14 | -- | -- | 5 | -- |
| 15 | 3.96 | 103 | 26 | -- | -- | -- | 1 | 8 | 11 | 3 | 3 | 6 | -- |
| 16 | 3.73 | 97 | 26 | -- | -- | -- | 3 | 8 | 8 | 7 | -- | 5 | -- |
| 17 | 4.54 | 118 | 26 | -- | -- | -- | 1 | 1 | 11 | 10 | 2 | 5 | -- |
| 18 | 3.92 | 102 | 26 | -- | -- | -- | 1 | 7 | 12 | 5 | 1 | 5 | -- |
| Totals: | 1840 | 0 | 0 | 0 | 22 | 134 | 192 | 98 | 19 | 86 | 0 | ||

