
Lake Olmstead Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/3/2011 7:30 AM | 9 / 18 |
|
45°F / 7°C | Cloudy | Calm | 39 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 2 Bogies: 4 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/6/2011 12:00 PM | 18 / 18 |
|
50°F / 10°C | Sunny | Calm | 61 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 10 Bogies: 4 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: First time playing this course. Good course but needs signs to help newcomers find next tee box. | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/11/2011 11:30 AM | 12 / 18 |
|
28°F / -2°C | Snow | Calm | 45 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 6 Bogies: 3 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/13/2010 12:00 PM | 18 / 18 |
|
-- | -- | -- | 70 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 7 Bogies: 7 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Todd won by 6 strokes | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/21/2010 1:00 PM | 18 / 18 |
|
70°F / 21°C | Sunny | Moderate | 71 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 10 Bogies: 5 D. Bogies: 1 T. Bogies: 2 Discs Lost: 0 | ||||||
| Round Notes: | (+13) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/16/2010 7:30 AM | 18 / 18 |
|
-- | Sunny | Calm | 76 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 3 Bogies: 12 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Found me a Wraith in the Reeds! | (+18) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/5/2010 2:30 PM | 18 / 18 |
|
78°F / 26°C | Sunny | Moderate | 61 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 13 Bogies: 5 D. Bogies: 0 T. Bogies: 0 Discs Lost: 4 | ||||||
| Round Notes: | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/11/2010 6:30 PM | 18 / 18 | -- | 92°F / 33°C | Sunny | Moderate | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 9 Bogies: 3 D. Bogies: 2 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: Good round, but I lost one of my best discs. Looks like I'm going back for the swim of shame in the morning. | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/22/2010 6:00 PM | 18 / 18 | -- | 95°F / 35°C | Sunny | Calm | 56 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 11 Bogies: 2 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/21/2010 6:00 PM | 18 / 18 | -- | 90°F / 32°C | Rain | Moderate | 62 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 10 Bogies: 4 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: played hole 1 again at the end in place of hole 9, due to baseball fans parking on the fairway. Rain fell holes 6 through 12. | (+6) | |||||

