
Lamar Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/17/2008 7:00 PM | 9 / 9 |
|
75°F / 24°C | Sunny | Strong | 31 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 1 Birdies: 1 Pars: 5 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Birdie on six and part on seven were cancelled out by a bogie on one. | (-1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/17/2008 6:15 PM | 9 / 9 |
|
80°F / 27°C | Sunny | Strong | 29 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 4 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/6/2008 12:00 PM | 8 / 9 | -- | -- | -- | -- | 23 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/4/2008 12:00 PM | 9 / 9 |
|
70°F / 21°C | Sunny | Calm | 29 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 4 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Someone has stolen the basket to hole #9 so we played hole #8 twice. | (-3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/23/2008 5:30 PM | 9 / 9 |
|
75°F / 24°C | Sunny | Calm | 28 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 1 Birdies: 3 Pars: 4 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/11/2008 7:00 PM | 9 / 9 |
|
80°F / 27°C | Sunny | Calm | 32 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 4 Bogies: 1 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: 2nd 9 of 18. Threesome with Billy and Greg. (Megan stopping after the front 9) | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/11/2008 6:30 PM | 9 / 9 |
|
85°F / 29°C | Sunny | Calm | 31 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 4 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/11/2008 6:30 PM | 9 / 9 |
|
80°F / 27°C | Sunny | Calm | 28 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 1 Birdies: 2 Pars: 6 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Foursome with Billy, Greg and Megan. Rode my bike down and got lost, turning an hour ride into a two hour ride. Played pretty good though. front 9 of 18. | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/11/2008 5:45 PM | 9 / 9 |
|
85°F / 29°C | Sunny | Calm | 28 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 1 Birdies: 3 Pars: 4 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/7/2008 8:00 PM | 9 / 9 |
|
80°F / 27°C | Rain | Calm | 32 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 3 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (Even) | |||||

