
Lee Fong Park DGC Scores
| Averages Score by Tee: 0 / -- 0 / -- 0 / -- 1 / 45 |
3
Total Rounds Played
54
Total Holes Played
1.7 Miles
Distance Covered by Members
57.67
Average Score per Round
--
Average Putts per Hole
173
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
10
Total Birdies
28
Total Pars
14
Total Bogies
1
Total Double Bogies
1
Total Triple Bogies
0
Total Putts
1
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2 | 2 | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| 2 | 3 | 3 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| 3 | 3 | 3 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| 4 | 2 | 2 | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| 5 | 3 | 3 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| 6 | 3 | 3 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| 7 | 3 | 3 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| 8 | 2 | 2 | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| 9 | 2 | 2 | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| 10 | 3 | 3 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| 11 | 2 | 2 | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| 12 | 3 | 3 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| 13 | 2 | 2 | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| 14 | 2 | 2 | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| 15 | 3 | 3 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| 16 | 2 | 2 | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| 17 | 2 | 2 | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| 18 | 3 | 3 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| Totals: | 45 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | ||

