
Lester Lorch Park - Coyote DGC Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/17/2010 12:00 PM | 18 / 18 |
|
-- | -- | -- | 57 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 7 Bogies: 7 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/28/2009 12:00 PM | 18 / 18 |
|
50°F / 10°C | Sunny | Calm | 67 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 7 Bogies: 6 D. Bogies: 4 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: | (+13) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/19/2009 12:00 PM | 18 / 18 |
|
-- | -- | -- | 72 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+18) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/18/2009 2:15 PM | 18 / 18 |
|
55°F / 13°C | Sunny | Moderate | 66 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 9 Bogies: 7 D. Bogies: 1 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/26/2009 9:00 AM | 18 / 18 | -- | 65°F / 18°C | Sunny | None | 61 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 8 Bogies: 5 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Turkey day 18 with Jimmy and Dan from Cedar Hill. Amazing course (better than Beaver id say) on an awesome fall day. 3 double bogeys (2 of them could have been easily avoided). Missed 2 easy birdie putts. My back was already pretty sore from Ed and Mel's overly soft bed plus the 18 I played the day before. Would only aggrevate it more today. Plane ride home was excruciating. Note to self...do more stretching before teeing off! | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/17/2009 12:00 PM | 18 / 18 |
|
65°F / 18°C | Sunny | Strong | 72 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 4 Bogies: 10 D. Bogies: 4 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+18) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/13/2009 3:30 PM | 18 / 18 |
|
75°F / 24°C | Sunny | Calm | 54 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 10 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Ran through course. | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/9/2009 5:00 PM | 18 / 18 |
|
70°F / 21°C | Cloudy | Calm | 65 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+11) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/6/2009 12:15 PM | 18 / 18 |
|
75°F / 24°C | Sunny | Strong | 50 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 6 Pars: 10 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: played doubles with Wallace against Brandon and Andrew (59) | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/6/2009 12:00 PM | 18 / 18 |
|
-- | -- | -- | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 12 Bogies: 4 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+5) | |||||

