
LTC Cleveland Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/4/2013 11:00 AM | 18 / 18 |
|
55°F / 13°C | Cloudy | Calm | 58 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 11 Bogies: 4 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: First round back from vacation, MI recovery round with Tony | (+4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/8/2013 1:00 PM | 18 / 18 |
|
67°F / 19°C | Sunny | Calm | 60 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 12 Bogies: 3 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Nearly skip-aced #17, which would have been a nice 2-stroke reduction after how I'd been playing up to that point! Tee shot felt perfect, looked perfect, skipped nearly perfectly to glance off the very top edge of the basket, leaving me at least with a deuce putt. | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/6/2013 7:00 PM | 9 / 18 |
|
62°F / 17°C | Sunny | Moderate | 32 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 5 Bogies: 3 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Tried to get in some evening holes with a VERY talkative and energetic 3-year-old...lots of fun with daddy-daughter time, not so good for the concentration, though! | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/20/2013 4:00 PM | 18 / 18 |
|
-- | -- | Moderate | 51 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/20/2013 2:15 PM | 18 / 18 |
|
39°F / 4°C | Sunny | Moderate | 58 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 11 Bogies: 4 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: First round of the year, and the first time Zoey ever walked a full 18 holes (no stroller, no carrying)! Started breaking in some of my new plastic...I rebuilt most of my bag for this upcoming season. | (+4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/23/2012 6:15 PM | 18 / 18 |
|
81°F / 27°C | Cloudy | Calm | 50 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 12 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Round with Chris W. | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/20/2012 6:30 PM | 18 / 18 |
|
78°F / 26°C | Sunny | Calm | 52 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 10 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Solo round...man, if only I could've managed another bogey-free round, would have shot -5! | (-2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/19/2012 3:15 PM | 18 / 18 |
|
-- | Sunny | Calm | 48 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 10 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Doubles: Me and Chris Young v. Shelby and Nathan Young...both teams -6 at the end, so playoff carried to 20 holes at Quarry | (-6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/17/2012 5:15 PM | 18 / 18 |
|
75°F / 24°C | Sunny | Calm | 50 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 14 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Bogey free round! | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/10/2012 12:00 PM | 18 / 18 |
|
-- | Sunny | Strong | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 11 Bogies: 3 D. Bogies: 2 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: Just me and Zoey! Lost my Blizzard Boss off #14's tee in the thick rough by #15, didn't even bother looking for it very long with all the nettles and chest-deep foliage. | (+5) | |||||

