
Maxwell Park DGC Scores
| Averages Score by Tee: 123 / 57.58 |
173
Total Rounds Played
3074
Total Holes Played
131.58 Miles
Distance Covered by Members
57.13
Average Score per Round
1.62
Average Putts per Hole
9742
Total Shots
2
Total Aces
3
Total Double Eagles
92
Total Eagles
623
Total Birdies
1261
Total Pars
428
Total Bogies
68
Total Double Bogies
12
Total Triple Bogies
1621
Total Putts
15
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.99 | 347 | 116 | -- | -- | 3 | 47 | 53 | 12 | 1 | -- | 73 | 1 |
| 2 | 3.11 | 361 | 116 | -- | -- | 1 | 23 | 64 | 24 | 3 | 1 | 71 | 6 |
| 3 | 3.07 | 356 | 116 | -- | -- | 1 | 20 | 71 | 19 | 5 | -- | 75 | -- |
| 4 | 2.85 | 331 | 116 | -- | -- | 6 | 57 | 46 | 6 | 1 | -- | 73 | -- |
| 5 | 2.9 | 336 | 116 | -- | -- | -- | 23 | 82 | 11 | -- | -- | 73 | -- |
| 6 | 3.11 | 361 | 116 | -- | -- | 6 | 37 | 59 | 14 | -- | -- | 67 | -- |
| 7 | 3.23 | 375 | 116 | -- | -- | 3 | 37 | 56 | 16 | 4 | -- | 69 | -- |
| 8 | 2.82 | 327 | 116 | -- | -- | -- | 33 | 72 | 10 | 1 | -- | 74 | 1 |
| 9 | 2.97 | 345 | 116 | -- | -- | 1 | 22 | 76 | 17 | -- | -- | 67 | 1 |
| 10 | 3.35 | 385 | 115 | -- | -- | 25 | 21 | 43 | 23 | 3 | -- | 69 | 2 |
| 11 | 4.3 | 495 | 115 | -- | -- | 4 | 18 | 32 | 44 | 15 | 2 | 68 | -- |
| 12 | 3.34 | 384 | 115 | -- | 2 | 18 | 25 | 54 | 13 | 2 | -- | 80 | -- |
| 13 | 3.1 | 357 | 115 | -- | -- | 1 | 19 | 71 | 20 | 3 | 1 | 73 | -- |
| 14 | 3.25 | 371 | 114 | -- | -- | 2 | 44 | 39 | 23 | 5 | 1 | 70 | -- |
| 15 | 3.17 | 361 | 114 | -- | -- | 1 | 44 | 54 | 12 | 1 | 2 | 76 | -- |
| 16 | 3.01 | 343 | 114 | -- | -- | -- | 26 | 68 | 15 | 3 | 2 | 77 | -- |
| 17 | 3.78 | 431 | 114 | -- | -- | 11 | 26 | 34 | 40 | 3 | -- | 69 | -- |
| 18 | 3.29 | 375 | 114 | -- | 1 | -- | 11 | 67 | 32 | 2 | 1 | 72 | 1 |
| Totals: | 6641 | 0 | 3 | 83 | 533 | 1041 | 351 | 52 | 10 | 1296 | 12 | ||

