
McMenamin's Grand Lodge Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/2/2009 6:45 PM | 9 / 9 |
|
75°F / 24°C | Sunny | None | 19 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 8 Pars: 1 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Doubles with Brody, got 2nd. | (-8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/2/2009 5:45 PM | 9 / 9 |
|
80°F / 27°C | Sunny | Calm | 24 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 6 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Doubles with Brody, got 2nd. | (-3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/19/2009 6:00 PM | 18 / 18 |
|
90°F / 32°C | Sunny | Calm | 65 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 8 Bogies: 9 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+11) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/5/2009 7:00 PM | 9 / 9 |
|
78°F / 26°C | Sunny | None | 20 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 2 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Doubles tournament with Brody Cannon | (-7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/5/2009 6:00 PM | 9 / 9 |
|
78°F / 26°C | Sunny | None | 24 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 6 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Doubles tournament with Brody Cannon | (-3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/21/2009 5:30 PM | 10 / 10 |
|
65°F / 18°C | Sunny | Strong | 40 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 2 Bogies: 4 D. Bogies: 2 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: This score was the second round played at Grand Lodge, after 2 rounds at Orchard Park earlier in the day. The first round at McMenamins was marred by 50-75 kids throwing discs around the course not following the map and squatters sitting or standing next to holes unwilling to move out of players way. | (+10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/3/2009 7:30 PM | 10 / 10 |
|
85°F / 29°C | Sunny | Calm | 42 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 1 Bogies: 3 D. Bogies: 5 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Hazy, muggy, humid, warm | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/3/2009 6:30 PM | 10 / 10 |
|
85°F / 29°C | Sunny | Calm | 44 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 2 Bogies: 4 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Warm, muggy, humid, hazy. Played mostly with my new Discraft discs I bought earlier today. | (+14) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/23/2009 3:30 PM | 10 / 10 |
|
79°F / 26°C | Sunny | Moderate | 46 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 0 Bogies: 4 D. Bogies: 2 T. Bogies: 3 Discs Lost: 0 | ||||||
| Round Notes: I played the round with a friend of mine | (+16) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/23/2009 2:15 PM | 10 / 10 |
|
75°F / 24°C | Sunny | Moderate | 43 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 2 Bogies: 3 D. Bogies: 5 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+13) | |||||

