
Morristown Kiwanis DGC Scores
| Averages Score by Tee: 32 / 59.2 2 / 54 0 / -- 0 / -- |
45
Total Rounds Played
775
Total Holes Played
30.42 Miles
Distance Covered by Members
58.57
Average Score per Round
1.4
Average Putts per Hole
2577
Total Shots
1
Total Aces
0
Total Double Eagles
4
Total Eagles
116
Total Birdies
341
Total Pars
140
Total Bogies
23
Total Double Bogies
4
Total Triple Bogies
218
Total Putts
2
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.88 | 75 | 26 | -- | -- | -- | 6 | 17 | 3 | -- | -- | 13 | -- |
| 2 | 4.12 | 107 | 26 | -- | -- | -- | 4 | 11 | 8 | 2 | 1 | 17 | -- |
| 3 | 3.23 | 84 | 26 | -- | -- | -- | 2 | 17 | 6 | 1 | -- | 14 | -- |
| 4 | 3.15 | 82 | 26 | -- | -- | -- | 5 | 15 | 4 | 1 | 1 | 14 | -- |
| 5 | 3.19 | 83 | 26 | -- | -- | -- | 3 | 16 | 6 | 1 | -- | 13 | 1 |
| 6 | 3.35 | 87 | 26 | -- | -- | -- | 2 | 14 | 9 | 1 | -- | 11 | -- |
| 7 | 3.46 | 90 | 26 | -- | -- | -- | 1 | 14 | 9 | 2 | -- | 11 | -- |
| 8 | 3.5 | 91 | 26 | -- | -- | -- | 11 | 9 | 6 | -- | -- | 14 | -- |
| 9 | 3.27 | 85 | 26 | -- | -- | -- | 1 | 18 | 6 | 1 | -- | 14 | -- |
| 10 | 3.04 | 79 | 26 | -- | -- | -- | 5 | 17 | 2 | 2 | -- | 13 | -- |
| 11 | 3.19 | 83 | 26 | -- | -- | -- | 3 | 17 | 4 | 2 | -- | 11 | -- |
| 12 | 3.46 | 90 | 26 | -- | -- | -- | 1 | 13 | 11 | 1 | -- | 9 | -- |
| 13 | 3.31 | 86 | 26 | -- | -- | -- | 4 | 11 | 10 | 1 | -- | 9 | -- |
| 14 | 2.96 | 77 | 26 | -- | -- | -- | 5 | 17 | 4 | -- | -- | 12 | -- |
| 15 | 3.46 | 90 | 26 | -- | -- | 1 | 10 | 10 | 4 | 1 | -- | 11 | -- |
| 16 | 2.96 | 77 | 26 | 1 | -- | -- | 5 | 14 | 6 | -- | -- | 9 | -- |
| 17 | 3.27 | 85 | 26 | -- | -- | -- | 2 | 15 | 9 | -- | -- | 10 | 1 |
| 18 | 3.77 | 98 | 26 | -- | -- | 1 | 9 | 7 | 6 | 2 | 1 | 13 | -- |
| Totals: | 1549 | 1 | 0 | 2 | 79 | 252 | 113 | 18 | 3 | 218 | 2 | ||

