
Park Circle DGC Scores
| Averages Score by Tee: 84 / 58.85 26 / 63.25 0 / -- 0 / -- |
122
Total Rounds Played
1621
Total Holes Played
87.02 Miles
Distance Covered by Members
60.47
Average Score per Round
1.45
Average Putts per Hole
5531
Total Shots
2
Total Aces
0
Total Double Eagles
0
Total Eagles
150
Total Birdies
804
Total Pars
504
Total Bogies
116
Total Double Bogies
23
Total Triple Bogies
1151
Total Putts
0
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.19 | 249 | 78 | -- | -- | -- | 12 | 44 | 17 | 5 | -- | 54 | -- |
| 2 | 3.31 | 258 | 78 | -- | -- | -- | 7 | 44 | 24 | 2 | 1 | 58 | -- |
| 3 | 3.29 | 257 | 78 | -- | -- | -- | 8 | 43 | 23 | 4 | -- | 53 | -- |
| 4 | 3.63 | 283 | 78 | -- | -- | -- | 3 | 36 | 30 | 6 | 2 | 55 | -- |
| 5 | 3.19 | 249 | 78 | -- | -- | -- | 13 | 42 | 19 | 3 | 1 | 55 | -- |
| 6 | 3.27 | 255 | 78 | -- | -- | -- | 7 | 49 | 17 | 4 | 1 | 57 | -- |
| 7 | 3.39 | 261 | 77 | -- | -- | -- | 5 | 40 | 29 | 3 | -- | 53 | -- |
| 8 | 3.78 | 291 | 77 | -- | -- | -- | 1 | 30 | 33 | 11 | 2 | 61 | -- |
| 9 | 3.17 | 244 | 77 | -- | -- | -- | 9 | 47 | 20 | 1 | -- | 48 | -- |
| 10 | 3.07 | 138 | 45 | -- | -- | -- | 12 | 22 | 8 | 2 | 1 | 18 | -- |
| 11 | 3.56 | 160 | 45 | -- | -- | -- | 3 | 22 | 14 | 4 | 2 | 21 | -- |
| 12 | 3.11 | 140 | 45 | -- | -- | -- | 10 | 25 | 7 | 1 | 2 | 19 | -- |
| 13 | 3.27 | 147 | 45 | -- | -- | -- | 4 | 27 | 13 | -- | 1 | 20 | -- |
| 14 | 3.27 | 147 | 45 | -- | -- | -- | 8 | 20 | 14 | 3 | -- | 22 | -- |
| 15 | 3.22 | 145 | 45 | -- | -- | -- | 5 | 29 | 8 | 2 | 1 | 17 | -- |
| 16 | 3.51 | 158 | 45 | -- | -- | -- | 3 | 22 | 15 | 4 | 1 | 18 | -- |
| 17 | 3.16 | 142 | 45 | -- | -- | -- | 11 | 21 | 9 | 3 | 1 | 18 | -- |
| 18 | 3.51 | 158 | 45 | -- | -- | -- | 1 | 25 | 15 | 3 | 1 | 22 | -- |
| Totals: | 3682 | 0 | 0 | 0 | 122 | 588 | 315 | 61 | 17 | 669 | 0 | ||

