
Pendleton King Park Scores
| Averages Score by Tee: 86 / 61.92 |
154
Total Rounds Played
2708
Total Holes Played
145.82 Miles
Distance Covered by Members
59.91
Average Score per Round
1.41
Average Putts per Hole
9029
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
286
Total Birdies
1529
Total Pars
718
Total Bogies
111
Total Double Bogies
7
Total Triple Bogies
2271
Total Putts
11
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.12 | 231 | 74 | -- | -- | -- | 15 | 36 | 22 | 1 | -- | 34 | -- |
| 2 | 4.07 | 297 | 73 | -- | -- | -- | 13 | 31 | 25 | 4 | -- | 38 | -- |
| 3 | 3.46 | 249 | 72 | -- | -- | -- | 9 | 40 | 19 | 4 | -- | 36 | -- |
| 4 | 3.46 | 242 | 70 | -- | -- | -- | 2 | 40 | 24 | 4 | -- | 36 | -- |
| 5 | 3.43 | 240 | 70 | -- | -- | -- | 1 | 42 | 23 | 4 | -- | 35 | -- |
| 6 | 3.41 | 239 | 70 | -- | -- | -- | 2 | 42 | 21 | 5 | -- | 34 | -- |
| 7 | 3.59 | 262 | 73 | -- | -- | -- | 13 | 34 | 22 | 4 | -- | 36 | -- |
| 8 | 3.22 | 235 | 73 | -- | -- | -- | 5 | 48 | 19 | 1 | -- | 32 | -- |
| 9 | 3.52 | 236 | 67 | -- | -- | -- | 1 | 36 | 26 | 3 | -- | 36 | -- |
| 10 | 3.59 | 262 | 73 | -- | -- | -- | 3 | 42 | 25 | 3 | -- | 37 | -- |
| 11 | 3.39 | 244 | 72 | -- | -- | -- | 1 | 45 | 23 | 3 | -- | 33 | -- |
| 12 | 3.56 | 256 | 72 | -- | -- | -- | -- | 39 | 28 | 3 | 2 | 39 | -- |
| 13 | 3.38 | 243 | 72 | -- | -- | -- | 8 | 33 | 27 | 4 | -- | 32 | -- |
| 14 | 3.39 | 244 | 72 | -- | -- | -- | 4 | 42 | 20 | 6 | -- | 34 | -- |
| 15 | 3.32 | 236 | 71 | -- | -- | -- | 7 | 39 | 20 | 5 | -- | 36 | -- |
| 16 | 3.46 | 242 | 70 | -- | -- | -- | 4 | 35 | 26 | 5 | -- | 37 | -- |
| 17 | 3.25 | 231 | 71 | -- | -- | -- | 9 | 44 | 15 | 3 | -- | 33 | -- |
| 18 | 3.3 | 234 | 71 | -- | -- | -- | 6 | 47 | 12 | 4 | 1 | 34 | -- |
| Totals: | 4423 | 0 | 0 | 0 | 103 | 715 | 397 | 66 | 3 | 632 | 0 | ||

