
South Vineland Park Scores
| Averages Score by Tee: 248 / 59.86 54 / 62.51 |
307
Total Rounds Played
5196
Total Holes Played
235.17 Miles
Distance Covered by Members
60.48
Average Score per Round
1.46
Average Putts per Hole
17489
Total Shots
2
Total Aces
0
Total Double Eagles
6
Total Eagles
640
Total Birdies
2811
Total Pars
1367
Total Bogies
271
Total Double Bogies
37
Total Triple Bogies
550
Total Putts
14
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.27 | 722 | 221 | -- | -- | -- | 12 | 144 | 59 | 6 | -- | 7 | 1 |
| 2 | 3.33 | 786 | 236 | -- | -- | -- | 16 | 142 | 64 | 12 | 2 | 9 | -- |
| 3 | 3.37 | 796 | 236 | -- | -- | -- | 28 | 111 | 79 | 17 | 1 | 8 | -- |
| 4 | 3.38 | 801 | 237 | -- | -- | 2 | 26 | 129 | 63 | 15 | 2 | 8 | -- |
| 5 | 3.18 | 756 | 238 | -- | -- | 2 | 50 | 150 | 32 | 3 | 1 | 8 | -- |
| 6 | 3.15 | 741 | 235 | -- | -- | -- | 32 | 145 | 50 | 7 | -- | 11 | -- |
| 7 | 3.41 | 798 | 234 | 1 | -- | -- | 16 | 120 | 83 | 13 | 1 | 7 | -- |
| 8 | 3.22 | 759 | 236 | -- | -- | -- | 40 | 124 | 57 | 11 | 4 | 11 | -- |
| 9 | 3.23 | 763 | 236 | -- | -- | -- | 29 | 131 | 68 | 8 | -- | 9 | 1 |
| 10 | 3.49 | 817 | 234 | -- | -- | -- | 11 | 124 | 87 | 10 | 2 | 11 | -- |
| 11 | 3.43 | 803 | 234 | -- | -- | -- | 22 | 120 | 73 | 17 | 1 | 9 | -- |
| 12 | 3.43 | 792 | 231 | -- | -- | -- | 25 | 147 | 48 | 9 | 1 | 9 | 2 |
| 13 | 3.33 | 707 | 212 | -- | -- | -- | 9 | 139 | 50 | 13 | -- | 9 | -- |
| 14 | 3.57 | 815 | 228 | -- | -- | -- | 9 | 114 | 87 | 15 | 2 | 9 | -- |
| 15 | 3.09 | 652 | 211 | 1 | -- | -- | 48 | 108 | 48 | 5 | 1 | 10 | -- |
| 16 | 2.97 | 674 | 227 | -- | -- | -- | 61 | 120 | 41 | 3 | 1 | 8 | -- |
| 17 | 3.44 | 781 | 227 | -- | -- | -- | 20 | 115 | 70 | 17 | 4 | 9 | 2 |
| 18 | 3.3 | 748 | 227 | -- | -- | 1 | 44 | 143 | 36 | 2 | 1 | 10 | -- |
| Totals: | 13711 | 2 | 0 | 5 | 498 | 2326 | 1095 | 183 | 24 | 162 | 6 | ||

