
Robert Morris Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/8/2009 12:00 PM | 18 / 18 |
|
-- | -- | -- | 61 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 12 Bogies: 5 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/8/2009 12:00 PM | 18 / 18 |
|
-- | -- | -- | 61 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 12 Bogies: 5 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/8/2009 12:00 PM | 18 / 18 |
|
-- | -- | -- | 64 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 8 Bogies: 7 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/8/2009 12:00 PM | 18 / 18 |
|
-- | -- | -- | 64 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 8 Bogies: 7 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/26/2009 12:00 PM | 18 / 18 |
|
-- | -- | -- | 57 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 9 Bogies: 6 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/26/2009 12:00 PM | 18 / 18 |
|
-- | -- | -- | 57 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 9 Bogies: 6 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/21/2009 3:45 PM | 18 / 18 |
|
54°F / 12°C | Sunny | Moderate | 64 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 8 Bogies: 5 D. Bogies: 2 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: Played with Greg L. Very tired holes #36-54 after playing Begg Park and Kimball Pines. Managed longest drive of the day on hole 12 at 385' | (+10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/21/2009 3:30 PM | 18 / 18 |
|
55°F / 13°C | Sunny | Calm | 79 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 4 Bogies: 7 D. Bogies: 4 T. Bogies: 2 Discs Lost: 0 | ||||||
| Round Notes: Played with Landon. This was my third course of the day, and it showed, especially on that painful. Lots of hills. I was exhausted by the final hole. | (+25) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/15/2009 5:15 PM | 18 / 18 |
|
65°F / 18°C | Sunny | Calm | 61 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 11 Bogies: 4 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: sunny day with mark r. sore arm | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/4/2009 12:00 PM | 18 / 18 |
|
-- | -- | -- | 62 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 11 Bogies: 3 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+8) | |||||

