
University of OB Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/6/2013 11:30 AM | 18 / 18 | -- | 65°F / 18°C | Cloudy | Calm | 44 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 14 Pars: 4 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Played a good round of Doubles today. Only got par on 2, 10, 14, and 15. Great round, we're super stoked! | (-14) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/27/2013 12:00 PM | 18 / 18 |
|
-- | -- | -- | 64 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 9 Bogies: 7 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/11/2013 12:00 PM | 18 / 18 | -- | -- | -- | -- | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 11 Bogies: 5 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/20/2013 2:00 PM | 18 / 18 |
|
40°F / 4°C | Sunny | Calm | 58 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 9 Bogies: 3 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: tee-pads were icy, but i still shot my best round ever here, | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/6/2012 1:15 PM | 18 / 18 |
|
65°F / 18°C | Sunny | Calm | 60 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 12 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Shasta Series UOB - Round 2 | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/6/2012 9:30 AM | 18 / 18 |
|
65°F / 18°C | Sunny | Calm | 70 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 7 Bogies: 6 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Shasta Series UOB - Round 1 | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/26/2012 12:00 PM | 18 / 18 |
|
-- | -- | -- | 48 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 11 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/31/2012 8:15 AM | 18 / 18 |
|
-- | -- | -- | 54 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 10 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/10/2011 2:00 PM | 18 / 18 |
|
20°F / -7°C | Snow | Strong | 73 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 5 Bogies: 9 D. Bogies: 2 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: TOURNAMENT Brutally cold day, we had blizzard conditions to play the first of the shasta series in. Despite the crappy score I placed 11th in Ams out of 67. It was just that brutal of a day. Added bonus; it got dark for the last 9 holes of the second round | (+15) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/10/2011 9:00 AM | 18 / 18 |
|
25°F / -4°C | Snow | Strong | 73 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 4 Bogies: 13 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: TOURNAMENT Brutally cold day, we had blizzard conditions to play the first shasta series in. Despite the crappy score I placed 11th in Ams out of 67. It was just that brutal of a day. | (+15) | |||||
