
Upper Plum Creek Park Scores
| Averages Score by Tee: 42 / 24.69 3 / 26.67 9 / 27.11 0 / -- |
54
Total Rounds Played
486
Total Holes Played
20.8 Miles
Distance Covered by Members
25.2
Average Score per Round
1.56
Average Putts per Hole
1361
Total Shots
1
Total Aces
9
Total Double Eagles
112
Total Eagles
203
Total Birdies
142
Total Pars
10
Total Bogies
0
Total Double Bogies
0
Total Triple Bogies
601
Total Putts
0
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.59 | 106 | 41 | -- | -- | -- | 17 | 24 | -- | -- | -- | 48 | -- |
| 2 | 2.49 | 102 | 41 | -- | -- | -- | 22 | 18 | 1 | -- | -- | 44 | -- |
| 3 | 2.49 | 102 | 41 | -- | -- | 20 | 19 | 2 | -- | -- | -- | 46 | -- |
| 4 | 2.76 | 113 | 41 | -- | -- | -- | 12 | 27 | 2 | -- | -- | 52 | -- |
| 5 | 2.9 | 119 | 41 | -- | -- | 7 | 28 | 6 | -- | -- | -- | 50 | -- |
| 6 | 2.59 | 106 | 41 | -- | -- | -- | 19 | 20 | 2 | -- | -- | 44 | -- |
| 7 | 2.85 | 117 | 41 | -- | 9 | 26 | 3 | 3 | -- | -- | -- | 51 | -- |
| 8 | 3.24 | 133 | 41 | -- | -- | 28 | 10 | 3 | -- | -- | -- | 58 | -- |
| 9 | 2.59 | 106 | 41 | -- | -- | 17 | 21 | 3 | -- | -- | -- | 46 | -- |
| Totals: | 1004 | 0 | 9 | 98 | 151 | 106 | 5 | 0 | 0 | 439 | 0 | ||

