
Carter Park Scores
| Averages Score by Tee: 75 / 58.93 |
85
Total Rounds Played
1528
Total Holes Played
75.13 Miles
Distance Covered by Members
58.37
Average Score per Round
1.35
Average Putts per Hole
4945
Total Shots
3
Total Aces
0
Total Double Eagles
16
Total Eagles
327
Total Birdies
818
Total Pars
223
Total Bogies
46
Total Double Bogies
3
Total Triple Bogies
424
Total Putts
2
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.52 | 257 | 73 | -- | -- | -- | 19 | 36 | 16 | 2 | -- | 26 | -- |
| 2 | 3.55 | 259 | 73 | -- | -- | -- | 17 | 39 | 14 | 3 | -- | 23 | -- |
| 3 | 3.03 | 221 | 73 | -- | -- | -- | 11 | 50 | 11 | 1 | -- | 24 | -- |
| 4 | 3.27 | 239 | 73 | -- | -- | 2 | 27 | 33 | 8 | 3 | -- | 22 | 1 |
| 5 | 3.1 | 226 | 73 | -- | -- | -- | 9 | 52 | 8 | 4 | -- | 19 | -- |
| 6 | 3.58 | 261 | 73 | -- | -- | 1 | 20 | 34 | 11 | 6 | -- | 21 | -- |
| 7 | 3.08 | 225 | 73 | -- | -- | -- | 11 | 48 | 11 | 3 | -- | 22 | -- |
| 8 | 2.78 | 203 | 73 | 1 | -- | -- | 23 | 40 | 9 | -- | -- | 24 | -- |
| 9 | 2.96 | 216 | 73 | -- | -- | -- | 18 | 42 | 11 | 2 | -- | 23 | -- |
| 10 | 3 | 219 | 73 | -- | -- | -- | 10 | 55 | 6 | 2 | -- | 21 | -- |
| 11 | 3.49 | 255 | 73 | -- | -- | 1 | 13 | 45 | 14 | -- | -- | 23 | -- |
| 12 | 3.52 | 257 | 73 | -- | -- | 1 | 18 | 36 | 15 | 3 | -- | 26 | -- |
| 13 | 3.16 | 231 | 73 | -- | -- | -- | 10 | 44 | 16 | 3 | -- | 23 | -- |
| 14 | 3.89 | 280 | 72 | -- | -- | 8 | 20 | 27 | 9 | 6 | 1 | 21 | 1 |
| 15 | 3.6 | 259 | 72 | -- | -- | 1 | 16 | 33 | 19 | 3 | -- | 25 | -- |
| 16 | 3.37 | 246 | 73 | -- | -- | 2 | 22 | 35 | 12 | 2 | -- | 20 | -- |
| 17 | 2.82 | 206 | 73 | -- | -- | -- | 25 | 40 | 6 | -- | 2 | 20 | -- |
| 18 | 3.05 | 223 | 73 | 1 | -- | -- | 11 | 46 | 13 | 2 | -- | 17 | -- |
| Totals: | 4283 | 2 | 0 | 16 | 300 | 735 | 209 | 45 | 3 | 400 | 2 | ||
