
Yucaipa Regional Park DGC Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/24/2012 8:15 AM | 18 / 18 |
|
-- | -- | -- | 47 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 11 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/23/2012 12:30 PM | 18 / 18 |
|
-- | -- | -- | 43 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 11 Pars: 7 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-11) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/23/2012 10:00 AM | 18 / 18 |
|
-- | -- | -- | 47 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 11 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/23/2012 8:00 AM | 18 / 18 |
|
-- | -- | -- | 44 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 11 Pars: 6 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/22/2012 12:00 PM | 18 / 18 |
|
-- | -- | -- | 46 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 8 Pars: 10 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/22/2012 10:00 AM | 18 / 18 |
|
-- | -- | -- | 45 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 9 Pars: 9 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-9) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/22/2012 8:00 AM | 18 / 18 |
|
-- | -- | -- | 45 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 9 Pars: 9 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-9) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/21/2012 11:15 AM | 18 / 18 |
|
-- | -- | -- | 42 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 12 Pars: 6 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/21/2012 9:30 AM | 18 / 18 |
|
-- | -- | -- | 44 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 11 Pars: 6 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/21/2012 8:00 AM | 18 / 18 |
|
-- | -- | -- | 46 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 8 Pars: 10 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-8) | |||||

