
Yucaipa Regional Park DGC Scores
| Averages Score by Tee: 26 / 50.11 187 / 47.76 79 / 47.75 0 / -- |
322
Total Rounds Played
5816
Total Holes Played
246.29 Miles
Distance Covered by Members
48.05
Average Score per Round
1.37
Average Putts per Hole
15878
Total Shots
4
Total Aces
1
Total Double Eagles
0
Total Eagles
2203
Total Birdies
3110
Total Pars
399
Total Bogies
79
Total Double Bogies
12
Total Triple Bogies
1306
Total Putts
71
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.5 | 65 | 26 | -- | -- | -- | 13 | 13 | -- | -- | -- | 35 | -- |
| 2 | 3.38 | 88 | 26 | -- | -- | -- | 1 | 20 | 3 | 2 | -- | 37 | 2 |
| 3 | 2.58 | 67 | 26 | -- | -- | -- | 13 | 12 | -- | 1 | -- | 34 | 1 |
| 4 | 2.42 | 63 | 26 | -- | -- | -- | 16 | 9 | 1 | -- | -- | 31 | -- |
| 5 | 2.27 | 59 | 26 | -- | -- | -- | 21 | 3 | 2 | -- | -- | 29 | 1 |
| 6 | 2.85 | 74 | 26 | -- | -- | -- | 9 | 15 | 1 | -- | -- | 37 | 3 |
| 7 | 2.65 | 69 | 26 | -- | -- | -- | 9 | 17 | -- | -- | -- | 35 | -- |
| 8 | 2.46 | 64 | 26 | -- | -- | -- | 15 | 10 | 1 | -- | -- | 32 | -- |
| 9 | 2.96 | 77 | 26 | -- | -- | -- | 4 | 19 | 3 | -- | -- | 36 | 1 |
| 10 | 2.27 | 59 | 26 | -- | -- | -- | 22 | 2 | 1 | 1 | -- | 29 | 1 |
| 11 | 2.85 | 74 | 26 | -- | -- | -- | 5 | 20 | 1 | -- | -- | 34 | 3 |
| 12 | 2.69 | 70 | 26 | -- | -- | -- | 10 | 14 | 2 | -- | -- | 40 | -- |
| 13 | 2.58 | 67 | 26 | -- | -- | -- | 15 | 8 | 2 | 1 | -- | 34 | 1 |
| 14 | 2.62 | 68 | 26 | -- | -- | -- | 10 | 16 | -- | -- | -- | 33 | -- |
| 15 | 2.81 | 73 | 26 | -- | -- | -- | 8 | 15 | 3 | -- | -- | 31 | -- |
| 16 | 2.88 | 75 | 26 | -- | -- | -- | 4 | 21 | 1 | -- | -- | 39 | -- |
| 17 | 2.62 | 68 | 26 | -- | -- | -- | 13 | 10 | 3 | -- | -- | 32 | -- |
| 18 | 3.31 | 86 | 26 | -- | -- | -- | 4 | 16 | 3 | 1 | 1 | 32 | 4 |
| Totals: | 1266 | 0 | 0 | 0 | 192 | 240 | 27 | 6 | 1 | 610 | 17 | ||
