
Hart Memorial DGC (Mouat Park) Scores
< Prev
1
Next >
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/5/2011 12:00 PM | 18 / 18 |
|
-- | -- | -- | 58 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 11 Bogies: 4 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/8/2010 12:00 PM | 18 / 18 | -- | -- | -- | -- | 48 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 10 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/17/2009 4:30 PM | 18 / 18 | -- | 50°F / 10°C | Rain | Calm | 100 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Jim, Pnode, Gus; first round ever! played with Jim's Lightning #2 driver, -20 behind winner Gus | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/18/2006 12:00 PM | 1 / 18 | -- | -- | -- | -- | 1 |
| Quick Stats: Aces: 1 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-2) | |||||
< Prev
1
Next >

