
East Roswell Park Scores
| Averages Score by Tee: 289 / 62.58 657 / 60.79 173 / 63.15 |
1123
Total Rounds Played
18655
Total Holes Played
1002.9 Miles
Distance Covered by Members
61.56
Average Score per Round
1.27
Average Putts per Hole
63429
Total Shots
5
Total Aces
0
Total Double Eagles
0
Total Eagles
2290
Total Birdies
9859
Total Pars
4817
Total Bogies
977
Total Double Bogies
182
Total Triple Bogies
4898
Total Putts
73
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.93 | 999 | 254 | -- | -- | -- | 1 | 77 | 125 | 41 | 9 | 47 | -- |
| 2 | 2.93 | 745 | 254 | -- | -- | -- | 67 | 146 | 34 | 5 | 2 | 50 | 2 |
| 3 | 3.49 | 872 | 250 | -- | -- | -- | 10 | 131 | 93 | 11 | 5 | 49 | -- |
| 4 | 3.79 | 947 | 250 | 1 | -- | -- | 7 | 89 | 110 | 37 | 5 | 48 | 1 |
| 5 | 2.98 | 752 | 252 | 1 | -- | -- | 69 | 130 | 39 | 11 | 2 | 52 | -- |
| 6 | 3.17 | 796 | 251 | -- | -- | -- | 33 | 154 | 55 | 6 | 3 | 46 | -- |
| 7 | 3.82 | 958 | 251 | -- | -- | -- | 7 | 82 | 122 | 32 | 7 | 47 | -- |
| 8 | 4.18 | 1045 | 250 | -- | -- | -- | 55 | 123 | 53 | 14 | 4 | 50 | -- |
| 9 | 3.61 | 906 | 251 | -- | -- | -- | 10 | 117 | 93 | 25 | 5 | 47 | -- |
| 10 | 3.65 | 846 | 232 | -- | -- | -- | 6 | 103 | 100 | 15 | 6 | 49 | -- |
| 11 | 3.11 | 728 | 234 | -- | -- | -- | 36 | 145 | 46 | 5 | 2 | 48 | -- |
| 12 | 3 | 701 | 234 | -- | -- | -- | 50 | 142 | 37 | 3 | 2 | 51 | 2 |
| 13 | 2.97 | 696 | 234 | -- | -- | -- | 55 | 137 | 36 | 5 | 1 | 52 | -- |
| 14 | 3.04 | 705 | 232 | 1 | -- | -- | 43 | 139 | 44 | 5 | -- | 52 | -- |
| 15 | 3.04 | 706 | 232 | -- | -- | -- | 46 | 140 | 39 | 5 | 2 | 50 | -- |
| 16 | 4.61 | 1070 | 232 | -- | -- | -- | 20 | 94 | 88 | 21 | 6 | 47 | -- |
| 17 | 3.56 | 827 | 232 | -- | -- | -- | 8 | 108 | 98 | 13 | 5 | 51 | -- |
| 18 | 3.79 | 871 | 230 | -- | -- | -- | 7 | 83 | 108 | 24 | 5 | 49 | -- |
| Totals: | 15170 | 3 | 0 | 0 | 530 | 2140 | 1320 | 278 | 71 | 885 | 5 | ||

