
Pratt Park Scores
| Averages Score by Tee: 161 / 69.34 |
165
Total Rounds Played
2953
Total Holes Played
161.69 Miles
Distance Covered by Members
69.13
Average Score per Round
1.59
Average Putts per Hole
11241
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
142
Total Birdies
1115
Total Pars
1159
Total Bogies
384
Total Double Bogies
64
Total Triple Bogies
3759
Total Putts
18
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.72 | 587 | 158 | -- | -- | -- | 4 | 59 | 74 | 20 | 1 | 208 | 1 |
| 2 | 3.81 | 602 | 158 | -- | -- | -- | 7 | 51 | 80 | 18 | 2 | 205 | -- |
| 3 | 4.31 | 681 | 158 | -- | -- | -- | -- | 26 | 73 | 44 | 14 | 209 | -- |
| 4 | 3.98 | 629 | 158 | -- | -- | -- | 2 | 46 | 71 | 33 | 4 | 218 | -- |
| 5 | 3.91 | 617 | 158 | -- | -- | -- | 3 | 56 | 63 | 27 | 7 | 200 | 1 |
| 6 | 3.68 | 582 | 158 | -- | -- | -- | 3 | 65 | 71 | 17 | 2 | 210 | -- |
| 7 | 3.54 | 560 | 158 | -- | -- | -- | 6 | 80 | 55 | 14 | 3 | 201 | -- |
| 8 | 3.63 | 574 | 158 | -- | -- | -- | 8 | 70 | 58 | 19 | 1 | 204 | -- |
| 9 | 3.54 | 559 | 158 | -- | -- | -- | 4 | 82 | 61 | 5 | 6 | 206 | -- |
| 10 | 4.21 | 656 | 156 | -- | -- | -- | 25 | 83 | 36 | 9 | 2 | 226 | -- |
| 11 | 3.85 | 601 | 156 | -- | -- | -- | 4 | 50 | 74 | 23 | 3 | 193 | -- |
| 12 | 5.28 | 824 | 156 | -- | -- | -- | 7 | 25 | 55 | 53 | 12 | 218 | 2 |
| 13 | 3.5 | 543 | 155 | -- | -- | -- | 9 | 79 | 51 | 15 | -- | 203 | 2 |
| 14 | 3.7 | 574 | 155 | -- | -- | -- | 10 | 50 | 74 | 18 | 3 | 214 | 1 |
| 15 | 3.74 | 580 | 155 | -- | -- | -- | 7 | 56 | 63 | 28 | 1 | 199 | -- |
| 16 | 3.17 | 494 | 156 | -- | -- | -- | 22 | 91 | 38 | 5 | -- | 206 | 5 |
| 17 | 3.71 | 578 | 156 | -- | -- | -- | 9 | 55 | 69 | 20 | 2 | 201 | 3 |
| 18 | 3.58 | 558 | 156 | -- | -- | -- | 9 | 67 | 64 | 14 | 1 | 211 | 3 |
| Totals: | 10799 | 0 | 0 | 0 | 139 | 1091 | 1130 | 382 | 64 | 3732 | 18 | ||

