
Lincoln Park - South Scores
| Averages Score by Tee: 53 / 62.48 7 / 64.6 11 / 67.09 |
73
Total Rounds Played
1273
Total Holes Played
70.97 Miles
Distance Covered by Members
63.52
Average Score per Round
1.3
Average Putts per Hole
4501
Total Shots
1
Total Aces
4
Total Double Eagles
63
Total Eagles
296
Total Birdies
543
Total Pars
281
Total Bogies
53
Total Double Bogies
14
Total Triple Bogies
398
Total Putts
11
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.57 | 182 | 51 | -- | -- | 1 | 17 | 28 | 3 | 2 | -- | 12 | 1 |
| 2 | 3.43 | 175 | 51 | -- | -- | 4 | 20 | 18 | 9 | -- | -- | 12 | -- |
| 3 | 2.86 | 146 | 51 | -- | -- | 11 | 28 | 10 | 2 | -- | -- | 12 | -- |
| 4 | 3.71 | 189 | 51 | -- | -- | -- | -- | 22 | 22 | 7 | -- | 10 | 1 |
| 5 | 3.49 | 178 | 51 | -- | -- | -- | 1 | 28 | 18 | 4 | -- | 15 | -- |
| 6 | 3.69 | 188 | 51 | -- | -- | 1 | 16 | 24 | 8 | 2 | -- | 11 | 1 |
| 7 | 3.02 | 148 | 49 | -- | -- | 6 | 31 | 8 | 4 | -- | -- | 11 | -- |
| 8 | 3.41 | 167 | 49 | -- | -- | -- | -- | 33 | 13 | 2 | 1 | 12 | -- |
| 9 | 3.18 | 156 | 49 | -- | 4 | 25 | 12 | 6 | 2 | -- | -- | 11 | -- |
| 10 | 3.1 | 152 | 49 | -- | -- | 5 | 28 | 13 | 3 | -- | -- | 12 | -- |
| 11 | 4.33 | 212 | 49 | -- | -- | -- | 4 | 26 | 14 | 4 | 1 | 12 | -- |
| 12 | 3.29 | 161 | 49 | -- | -- | 5 | 19 | 22 | 3 | -- | -- | 9 | -- |
| 13 | 3.37 | 165 | 49 | -- | -- | -- | 4 | 28 | 13 | 3 | 1 | 10 | -- |
| 14 | 4.33 | 212 | 49 | -- | -- | -- | 10 | 14 | 19 | 2 | 4 | 12 | -- |
| 15 | 3.57 | 175 | 49 | -- | -- | -- | 23 | 17 | 8 | -- | 1 | 12 | -- |
| 16 | 3.59 | 176 | 49 | -- | -- | -- | 1 | 24 | 18 | 6 | -- | 10 | 1 |
| 17 | 3.22 | 158 | 49 | -- | -- | -- | 4 | 30 | 15 | -- | -- | 11 | -- |
| 18 | 3.59 | 176 | 49 | -- | -- | -- | 16 | 29 | 4 | -- | -- | 10 | -- |
| Totals: | 3116 | 0 | 4 | 58 | 234 | 380 | 178 | 32 | 8 | 204 | 4 | ||
