
Claystone Park Scores
| Averages Score by Tee: 37 / 55.91 |
63
Total Rounds Played
1132
Total Holes Played
33.41 Miles
Distance Covered by Members
56.26
Average Score per Round
1.15
Average Putts per Hole
3541
Total Shots
1
Total Aces
0
Total Double Eagles
0
Total Eagles
175
Total Birdies
568
Total Pars
175
Total Bogies
40
Total Double Bogies
9
Total Triple Bogies
83
Total Putts
5
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.55 | 74 | 29 | -- | -- | -- | 14 | 14 | 1 | -- | -- | 3 | -- |
| 2 | 2.9 | 84 | 29 | -- | -- | -- | 6 | 20 | 3 | -- | -- | 5 | -- |
| 3 | 2.93 | 85 | 29 | -- | -- | -- | 7 | 17 | 5 | -- | -- | 4 | -- |
| 4 | 2.72 | 79 | 29 | -- | -- | -- | 9 | 19 | 1 | -- | -- | 3 | -- |
| 5 | 2.62 | 76 | 29 | -- | -- | -- | 12 | 16 | 1 | -- | -- | 3 | -- |
| 6 | 3 | 87 | 29 | -- | -- | -- | 4 | 22 | 2 | 1 | -- | 3 | -- |
| 7 | 2.83 | 82 | 29 | -- | -- | -- | 7 | 20 | 2 | -- | -- | 4 | -- |
| 8 | 2.72 | 79 | 29 | -- | -- | -- | 9 | 19 | 1 | -- | -- | 3 | -- |
| 9 | 3 | 87 | 29 | -- | -- | -- | 6 | 18 | 4 | 1 | -- | 4 | -- |
| 10 | 3.1 | 90 | 29 | -- | -- | -- | 3 | 20 | 6 | -- | -- | 4 | -- |
| 11 | 3.38 | 98 | 29 | -- | -- | -- | -- | 21 | 5 | 3 | -- | 3 | -- |
| 12 | 2.83 | 82 | 29 | -- | -- | -- | 6 | 22 | 1 | -- | -- | 3 | -- |
| 13 | 2.86 | 83 | 29 | -- | -- | -- | 9 | 15 | 5 | -- | -- | 4 | -- |
| 14 | 3.24 | 94 | 29 | -- | -- | -- | 3 | 16 | 10 | -- | -- | 3 | 1 |
| 15 | 3.71 | 104 | 28 | -- | -- | -- | -- | 15 | 8 | 3 | 2 | 3 | 1 |
| 16 | 3.79 | 110 | 29 | -- | -- | -- | 1 | 11 | 13 | 2 | 1 | 3 | 1 |
| 17 | 4.14 | 116 | 28 | -- | -- | -- | -- | 5 | 18 | 2 | 2 | 3 | -- |
| 18 | 3.45 | 100 | 29 | -- | -- | -- | -- | 19 | 8 | 1 | 1 | 4 | 1 |
| Totals: | 1610 | 0 | 0 | 0 | 96 | 309 | 94 | 13 | 6 | 62 | 4 | ||

