
Lagoon Valley Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/19/2013 10:30 AM | 18 / 27 | -- | 70°F / 21°C | Cloudy | None | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 10 Bogies: 6 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/20/2012 12:00 PM | 9 / 27 |
|
-- | Sunny | Moderate | 34 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 4 Bogies: 3 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/20/2012 4:15 PM | 18 / 27 | -- | -- | -- | Moderate | 68 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 7 Bogies: 9 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Me and D | (+13) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/3/2012 3:30 PM | 18 / 27 | -- | -- | -- | Moderate | 72 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 4 Bogies: 11 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Round with Scotty D (as always) | (+17) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/28/2011 12:00 PM | 18 / 27 | -- | -- | -- | -- | 46 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 9 Pars: 9 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-9) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/22/2011 3:45 PM | 18 / 27 | -- | 60°F / 16°C | Cloudy | None | 68 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 8 Bogies: 8 D. Bogies: 1 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: Another round with Scotty D. He had to go in the water to get his Starfire on hole #6. Luckily it had flipped on it's back and was floating. Played the back 9 first. By the time we finished (on hole #9) it was really too dark to shoot. | (+13) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/11/2011 12:00 PM | 18 / 27 |
|
58°F / 14°C | Cloudy | Moderate | 51 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 12 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 3 | ||||||
| Round Notes: | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/9/2011 5:15 PM | 12 / 27 | -- | 85°F / 29°C | Sunny | Moderate | 47 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 4 Bogies: 6 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: So we started on the back 9, and then moved onto the front 9. My buddy James stuck one in the drink on Hole 3 and went diving in after it. It made for a memorable and hilarious outing, but it got dark during the search and we were not able to finish. Plus he never even got his disc back! | (+10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/11/2011 12:00 PM | 18 / 27 | -- | -- | -- | -- | 68 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 6 Bogies: 8 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Skipped hole 4, and then didn't get to 13-15 or 18, as we spent a lot of time hanging out with 4 other players Scott & I met and doing 5 bonus holes on the front 9. Still ended up with 18 for the day before it got too dark. | (+13) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/20/2011 12:00 PM | 18 / 27 | -- | -- | -- | Moderate | 64 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 8 Bogies: 8 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+9) | |||||

