
La Mirada Regional Park - Front 18 Scores
| Averages Score by Tee: 161 / 59.29 |
398
Total Rounds Played
6961
Total Holes Played
174.06 Miles
Distance Covered by Members
60.22
Average Score per Round
1.36
Average Putts per Hole
23525
Total Shots
3
Total Aces
0
Total Double Eagles
0
Total Eagles
499
Total Birdies
3546
Total Pars
1610
Total Bogies
352
Total Double Bogies
44
Total Triple Bogies
1111
Total Putts
39
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.21 | 449 | 140 | -- | -- | -- | 13 | 90 | 32 | 5 | -- | 43 | 1 |
| 2 | 3.19 | 447 | 140 | -- | -- | -- | 23 | 79 | 27 | 10 | 1 | 44 | 4 |
| 3 | 3.04 | 426 | 140 | 1 | -- | -- | 24 | 87 | 25 | 2 | 1 | 43 | 1 |
| 4 | 3.43 | 477 | 139 | -- | -- | -- | 10 | 75 | 40 | 12 | 2 | 42 | 1 |
| 5 | 3.19 | 444 | 139 | -- | -- | -- | 17 | 82 | 36 | 4 | -- | 41 | -- |
| 6 | 3.14 | 440 | 140 | -- | -- | -- | 16 | 93 | 26 | 5 | -- | 46 | 1 |
| 7 | 3.53 | 494 | 140 | -- | -- | -- | 4 | 71 | 54 | 9 | 2 | 49 | 1 |
| 8 | 3.2 | 448 | 140 | -- | -- | -- | 16 | 87 | 31 | 5 | 1 | 46 | -- |
| 9 | 3.04 | 426 | 140 | -- | -- | -- | 28 | 81 | 28 | 3 | -- | 40 | 2 |
| 10 | 3.33 | 430 | 129 | -- | -- | -- | 7 | 79 | 36 | 7 | -- | 39 | -- |
| 11 | 3.41 | 440 | 129 | -- | -- | -- | 7 | 73 | 39 | 9 | 1 | 35 | -- |
| 12 | 3.74 | 482 | 129 | -- | -- | -- | 5 | 57 | 40 | 21 | 6 | 37 | -- |
| 13 | 3.71 | 467 | 126 | -- | -- | -- | 5 | 55 | 43 | 18 | 5 | 38 | 5 |
| 14 | 3.39 | 427 | 126 | -- | -- | -- | 8 | 71 | 38 | 8 | 1 | 39 | 3 |
| 15 | 3.14 | 396 | 126 | -- | -- | -- | 14 | 83 | 26 | 3 | -- | 39 | 1 |
| 16 | 3.73 | 470 | 126 | -- | -- | -- | 2 | 46 | 62 | 16 | -- | 38 | -- |
| 17 | 3.13 | 394 | 126 | -- | -- | -- | 19 | 78 | 25 | 2 | 2 | 35 | 1 |
| 18 | 3.14 | 396 | 126 | -- | -- | -- | 15 | 82 | 25 | 4 | -- | 36 | -- |
| Totals: | 7953 | 1 | 0 | 0 | 233 | 1369 | 633 | 143 | 22 | 730 | 21 | ||
