
Indian Rock Scores
| Averages Score by Tee: 13 / 63.4 3 / 59.5 0 / -- 1 / 53 |
21
Total Rounds Played
358
Total Holes Played
12.01 Miles
Distance Covered by Members
64.82
Average Score per Round
1.26
Average Putts per Hole
1275
Total Shots
0
Total Aces
0
Total Double Eagles
1
Total Eagles
33
Total Birdies
100
Total Pars
42
Total Bogies
16
Total Double Bogies
4
Total Triple Bogies
68
Total Putts
3
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 4.08 | 53 | 13 | -- | -- | -- | 3 | -- | 2 | 4 | -- | 3 | -- |
| 2 | 4.15 | 54 | 13 | -- | -- | -- | -- | 4 | 3 | 2 | -- | 2 | 1 |
| 3 | 4.62 | 60 | 13 | -- | -- | -- | -- | 2 | 5 | 2 | -- | 3 | 1 |
| 4 | 3.38 | 44 | 13 | -- | -- | -- | 2 | 5 | 2 | -- | -- | 3 | -- |
| 5 | 3.62 | 47 | 13 | -- | -- | -- | -- | 6 | 3 | -- | -- | 2 | -- |
| 6 | 3.15 | 41 | 13 | -- | -- | -- | 1 | 6 | 2 | -- | -- | 2 | -- |
| 7 | 3.08 | 40 | 13 | -- | -- | -- | 2 | 6 | 1 | -- | -- | 2 | -- |
| 8 | 3.15 | 41 | 13 | -- | -- | -- | 1 | 6 | 2 | -- | -- | 2 | -- |
| 9 | 3.23 | 42 | 13 | -- | -- | -- | 2 | 6 | -- | -- | 1 | 2 | -- |
| 10 | 3.17 | 38 | 12 | -- | -- | -- | 3 | 3 | 1 | 1 | -- | 3 | -- |
| 11 | 4 | 48 | 12 | -- | -- | -- | 1 | 4 | 1 | 1 | 1 | 3 | -- |
| 12 | 3.42 | 41 | 12 | -- | -- | -- | 1 | 4 | 1 | 2 | -- | 3 | -- |
| 13 | 3.67 | 44 | 12 | -- | -- | -- | 1 | 3 | 3 | 1 | -- | 2 | -- |
| 14 | 2.83 | 34 | 12 | -- | -- | -- | 2 | 6 | -- | -- | -- | 2 | -- |
| 15 | 3 | 36 | 12 | -- | -- | 1 | 1 | 6 | -- | -- | -- | 3 | -- |
| 16 | 3.25 | 39 | 12 | -- | -- | -- | 2 | 4 | 1 | -- | 1 | 2 | 1 |
| 17 | 3.08 | 37 | 12 | -- | -- | -- | 3 | 4 | 1 | -- | -- | 2 | -- |
| 18 | 3.5 | 42 | 12 | -- | -- | -- | 1 | 4 | 3 | -- | -- | 3 | -- |
| Totals: | 781 | 0 | 0 | 1 | 26 | 79 | 31 | 13 | 3 | 44 | 3 | ||

