
Winthrop Gold Course Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/10/2010 10:00 AM | 18 / 18 |
|
70°F / 21°C | Sunny | Calm | 96 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 6 Bogies: 4 D. Bogies: 3 T. Bogies: 2 Discs Lost: 0 | ||||||
| Round Notes: GOLD course w/ ropes,stroke + distance. | (+28) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/9/2010 12:00 PM | 18 / 18 |
|
-- | -- | -- | 80 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 6 Bogies: 6 D. Bogies: 4 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Played w/ Gene, Ken, David, and Zak. Blair walked with us. | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/11/2010 6:30 PM | 10 / 18 |
|
85°F / 29°C | Sunny | Moderate | 37 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 8 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/15/2010 10:30 AM | 18 / 18 |
|
75°F / 24°C | Sunny | Calm | 75 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 11 Bogies: 3 D. Bogies: 0 T. Bogies: 2 Discs Lost: 0 | ||||||
| Round Notes: casual singles--no ropes. | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/19/2010 9:00 AM | 18 / 18 |
|
65°F / 18°C | Sunny | Moderate | 70 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 11 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/13/2009 10:00 AM | 18 / 18 |
|
65°F / 18°C | Cloudy | Strong | 71 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 14 Bogies: 2 D. Bogies: 1 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: No ropes - but Big Wind! | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/11/2009 2:15 PM | 18 / 18 |
|
74°F / 23°C | Sunny | Calm | 84 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 8 Bogies: 4 D. Bogies: 3 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: GOLD course w/ ropes | (+16) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/11/2009 1:15 PM | 18 / 18 |
|
65°F / 18°C | Cloudy | Moderate | 75 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 7 Bogies: 4 D. Bogies: 2 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: Ropes still up the day after the USDGC. Played with James, John, and Warren from the WNCDGC. | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/11/2009 10:30 AM | 18 / 18 |
|
71°F / 22°C | Sunny | Moderate | 94 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 5 Bogies: 4 D. Bogies: 5 T. Bogies: 4 Discs Lost: 0 | ||||||
| Round Notes: Gold course w/ ropes | (+26) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/9/2009 6:30 PM | 1 / 18 |
|
-- | -- | -- | 2 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Played with Mr. Simpson and Mr. Koch. We played hole 14 as we were leaving. I threw 3 discs, The first one was 15' past the basket, so I decided to putt from it. | ||||||

