
Barfield Crescent Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/5/2010 4:30 PM | 18 / 18 |
|
84°F / 29°C | Sunny | Calm | 66 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/12/2010 4:30 PM | 18 / 18 | -- | 65°F / 18°C | Sunny | Calm | 57 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 11 Bogies: 5 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Got a late start, but played an INCREDIBLE round...probably my best ever...even despite that the last 3 holes (2 woods) were played in twilight conditions with poor lighting...Played with Luke and Bill. Saw considerable improvement in my putting... | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/10/2010 11:30 AM | 18 / 18 | -- | 68°F / 20°C | Cloudy | Strong | 66 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 7 Bogies: 7 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Very strong winds....played with Bill. Considerable amounts of large groups. | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/8/2010 3:30 PM | 18 / 18 | -- | 70°F / 21°C | Sunny | Calm | 64 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 8 Bogies: 4 D. Bogies: 4 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Bill & I played the full 18...beautiful/calm wx...alot of large groups playing though. | (+10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/20/2010 12:00 PM | 18 / 18 | -- | -- | -- | -- | 63 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 10 Bogies: 7 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+9) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/2/2010 12:00 PM | 18 / 18 | -- | 45°F / 7°C | Snow | -- | 62 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 8 Bogies: 9 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/1/2010 1:00 PM | 18 / 18 | -- | 40°F / 4°C | Snow | None | 56 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 12 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/18/2010 10:30 AM | 18 / 18 |
|
47°F / 8°C | Sunny | Calm | 70 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 9 Bogies: 4 D. Bogies: 3 T. Bogies: 2 Discs Lost: 0 | ||||||
| Round Notes: | (+16) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/12/2010 2:00 PM | 18 / 18 | -- | 18°F / -8°C | Snow | Moderate | 66 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 7 Bogies: 7 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Very cold and light snow. Tee pads were covered with about an inch of snow and all ponds were frozen over. Had to wear light gloves and ATC's the entire time we played (Bill, Carl, and I). | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/1/2010 12:00 PM | 18 / 18 |
|
31°F / -1°C | Sunny | Strong | 77 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 6 Bogies: 5 D. Bogies: 3 T. Bogies: 4 Discs Lost: 1 | ||||||
| Round Notes: pinkish red roc | (+23) | |||||
