
Garry E. Cavan Park DGC Scores
| Averages Score by Tee: 55 / 50.84 65 / 56.95 |
126
Total Rounds Played
2241
Total Holes Played
97.9 Miles
Distance Covered by Members
54.4
Average Score per Round
1.46
Average Putts per Hole
6775
Total Shots
4
Total Aces
0
Total Double Eagles
15
Total Eagles
532
Total Birdies
1275
Total Pars
351
Total Bogies
55
Total Double Bogies
9
Total Triple Bogies
328
Total Putts
5
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.5 | 20 | 8 | -- | -- | -- | 4 | 4 | -- | -- | -- | -- | -- |
| 2 | 2.63 | 21 | 8 | -- | -- | -- | 4 | 3 | 1 | -- | -- | -- | -- |
| 3 | 3 | 24 | 8 | -- | -- | -- | 2 | 4 | 2 | -- | -- | -- | -- |
| 4 | 3.13 | 25 | 8 | -- | -- | 1 | -- | 6 | 1 | -- | -- | -- | -- |
| 5 | 3 | 24 | 8 | -- | -- | -- | 4 | 2 | 2 | -- | -- | -- | -- |
| 6 | 2.88 | 23 | 8 | -- | -- | 1 | 2 | 4 | 1 | -- | -- | -- | -- |
| 7 | 3.38 | 27 | 8 | -- | -- | -- | 1 | 3 | 4 | -- | -- | -- | -- |
| 8 | 3.25 | 26 | 8 | -- | -- | -- | -- | 6 | 2 | -- | -- | -- | -- |
| 9 | 2.63 | 21 | 8 | -- | -- | -- | 3 | 5 | -- | -- | -- | -- | -- |
| 10 | 2.63 | 21 | 8 | -- | -- | -- | 4 | 3 | 1 | -- | -- | -- | -- |
| 11 | 2.75 | 22 | 8 | -- | -- | 1 | 2 | 5 | -- | -- | -- | -- | -- |
| 12 | 2.5 | 20 | 8 | -- | -- | -- | 6 | 2 | -- | -- | -- | -- | -- |
| 13 | 2.63 | 21 | 8 | -- | -- | -- | 4 | 3 | 1 | -- | -- | -- | -- |
| 14 | 2.88 | 23 | 8 | -- | -- | -- | 1 | 7 | -- | -- | -- | -- | -- |
| 15 | 3 | 24 | 8 | -- | -- | -- | 2 | 5 | -- | 1 | -- | -- | -- |
| 16 | 2.75 | 22 | 8 | -- | -- | -- | 3 | 4 | 1 | -- | -- | -- | -- |
| 17 | 2.75 | 22 | 8 | -- | -- | -- | 4 | 4 | -- | -- | -- | -- | -- |
| 18 | 2.38 | 19 | 8 | -- | -- | -- | 5 | 3 | -- | -- | -- | -- | -- |
| Totals: | 405 | 0 | 0 | 3 | 51 | 73 | 16 | 1 | 0 | 0 | 0 | ||

