
Fire Mountain DGC Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/17/2011 12:00 PM | 17 / 18 |
|
-- | -- | -- | 69 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 2 Bogies: 12 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+18) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/17/2011 12:00 PM | 17 / 18 |
|
-- | -- | -- | 61 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 7 Bogies: 7 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/9/2011 12:00 PM | 18 / 18 |
|
-- | -- | -- | 48 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 6 Pars: 12 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/22/2011 3:00 PM | 18 / 18 | -- | 70°F / 21°C | Sunny | Strong | 54 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 13 Bogies: 1 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Shaky round on a windy but gorgeous day. Had a meltdown on 4 and put my drive in the river on 6. Did have a great birdie on 12 with a massive hyzer tee shot over the river and around the trees. | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/24/2011 2:00 PM | 18 / 18 | -- | 50°F / 10°C | Cloudy | Calm | 62 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 10 Bogies: 5 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: First course played on trip with Russ. Didn't play too well. | (+8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/21/2011 2:30 PM | 18 / 18 |
|
55°F / 13°C | Sunny | Strong | 51 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 11 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Headed down with Jessie and Lenny to meet Tyler at Fire Mountain for a doubles round. Jessie and I vs. Lenny and Tyler. It was a seesaw battle throughout. Huge turning point at 17 when Jessie made a long birdie putt and the guys bogeyed to even it up after we were 2 down. I parked the island hole 18 for the win. | (-3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/10/2010 10:15 AM | 18 / 18 |
|
65°F / 18°C | Sunny | Moderate | 54 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 10 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
|
Round Notes: Church of Disc. Round 1 of 2. Advanced Division. Started on Hole 9. Up and down round with some great drives and some awful putts and approaches. A Turkey of birdies early had my hopes up but couldn't carry that momentum through the whole round. Made some bad choices to go for the basket in situations where I should have laid up. Missed the island green on 18 for the first time too. Ended up even and not really carrying any impetus into round 2. |
(Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/16/2010 12:00 PM | 18 / 18 | -- | -- | -- | -- | 49 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 6 Pars: 11 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/15/2010 7:30 AM | 18 / 18 |
|
40°F / 4°C | Rain | Calm | 47 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 8 Pars: 9 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/10/2010 1:00 PM | 18 / 18 | -- | 55°F / 13°C | Sunny | Moderate | 49 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 6 Pars: 11 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Holy SHIT! Easily the best and most complete round of disc golf I have ever played. I can count on one hand the shots I was disappointed in today. There were at least 3 long birdie putts that hit the basket inches away from going in as well. Not to mention that the weather was damn near perfect save for the usual strong breeze through the valley. Felt like I was on cloud nine after this one. | (-5) | |||||

