
Fay Clark Park Scores
| Averages Score by Tee: 20 / 59.47 0 / -- 12 / 60.88 0 / -- |
48
Total Rounds Played
809
Total Holes Played
35.33 Miles
Distance Covered by Members
61
Average Score per Round
1.51
Average Putts per Hole
2738
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
69
Total Birdies
300
Total Pars
135
Total Bogies
15
Total Double Bogies
2
Total Triple Bogies
345
Total Putts
0
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.91 | 32 | 11 | -- | -- | -- | 4 | 3 | 1 | -- | -- | 10 | -- |
| 2 | 3.18 | 35 | 11 | -- | -- | -- | 2 | 5 | -- | 1 | -- | 12 | -- |
| 3 | 3.18 | 35 | 11 | -- | -- | -- | -- | 8 | -- | -- | -- | 13 | -- |
| 4 | 3.27 | 36 | 11 | -- | -- | -- | 1 | 6 | -- | 1 | -- | 13 | -- |
| 5 | 2.73 | 30 | 11 | -- | -- | -- | 3 | 5 | -- | -- | -- | 10 | -- |
| 6 | 2.82 | 31 | 11 | -- | -- | -- | 3 | 4 | 1 | -- | -- | 9 | -- |
| 7 | 3.36 | 37 | 11 | -- | -- | -- | -- | 7 | 1 | -- | -- | 14 | -- |
| 8 | 3.36 | 37 | 11 | -- | -- | -- | -- | 5 | 3 | -- | -- | 10 | -- |
| 9 | 4.3 | 43 | 10 | -- | -- | -- | -- | 2 | 4 | 1 | -- | 9 | -- |
| 10 | 2.56 | 23 | 9 | -- | -- | -- | 5 | -- | 1 | -- | -- | 6 | -- |
| 11 | 3.33 | 30 | 9 | -- | -- | -- | -- | 6 | -- | -- | -- | 13 | -- |
| 12 | 3.11 | 28 | 9 | -- | -- | -- | 1 | 4 | 1 | -- | -- | 12 | -- |
| 13 | 3 | 27 | 9 | -- | -- | -- | -- | 6 | -- | -- | -- | 9 | -- |
| 14 | 2.78 | 25 | 9 | -- | -- | -- | 3 | 2 | 1 | -- | -- | 8 | -- |
| 15 | 3.22 | 29 | 9 | -- | -- | -- | -- | 5 | 1 | -- | -- | 10 | -- |
| 16 | 2.89 | 26 | 9 | -- | -- | -- | 3 | 3 | -- | -- | -- | 8 | -- |
| 17 | 3.44 | 31 | 9 | -- | -- | -- | 1 | 3 | 2 | -- | -- | 9 | -- |
| 18 | 3.33 | 30 | 9 | -- | -- | -- | -- | 5 | 1 | -- | -- | 10 | -- |
| Totals: | 565 | 0 | 0 | 0 | 26 | 79 | 17 | 3 | 0 | 185 | 0 | ||

