
Buccaneer Bay DGC Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/25/2011 2:00 PM | 9 / 9 |
|
68°F / 20°C | Sunny | Calm | 23 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 3 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/8/2011 12:00 PM | 9 / 9 |
|
-- | -- | -- | 35 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 4 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: | (+1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/21/2009 12:00 PM | 9 / 9 |
|
-- | Sunny | -- | 33 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 4 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: My buddy lost another one in the pond on number 7. | (-1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/14/2009 8:30 AM | 9 / 9 |
|
-- | Sunny | -- | 30 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 6 Pars: 2 Bogies: 0 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/14/2009 9:00 AM | 9 / 9 |
|
-- | Sunny | Calm | 30 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 5 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: This is the secomd nine for the day. | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/14/2009 8:30 AM | 9 / 9 |
|
-- | Sunny | Calm | 30 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 5 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: This is the first nine for the day. My buddy lost a disc in the water, but we found two that weren't tagged. So I guess we came out on top. | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/8/2009 9:00 AM | 9 / 9 |
|
-- | Sunny | Calm | 33 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 4 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: This is the second nine for the day on this course. | (-1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/8/2009 8:00 AM | 9 / 9 |
|
-- | Sunny | Calm | 33 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 5 Bogies: 0 D. Bogies: 1 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: Played the course twice. This is the first nine. Lost another disc on #7 in the water. | (-1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/12/2009 12:00 PM | 9 / 9 |
|
80°F / 27°C | Sunny | Calm | 31 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 4 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: My buddy lost a Dx Valkyrie on hole 5. He was gonna go in after it, but then we saw a 6 foot gator swimming towards where we were standing. Hope you like the disc Mr.Gator. | (-3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/4/2009 8:00 AM | 9 / 9 |
|
80°F / 27°C | Sunny | Calm | 30 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 3 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Played nine twice. | (-4) | |||||

